…The Summer fun never ends in the Wildwoods! From the free Friday night fireworks all summer long to the myriad of festivals and activities, there is something for everyone. Wildwood has been voted as having the best beaches in NJ and best of all they are free! World famous boardwalk with beachfront piers that host 3 water parks, 6 world-class roller coasters and are said to have more rides than Disneyland. Carnival games, shopping and delicious eats can be found up and down the 2 mile long boardwalk.
Endless fun on and off the boardwalk with fishing, crabbing, miniature golf, special events at the convention center, beachside entertainment and concerts.
Owning a home in the summer fun capital has never been more affordable. With 50-year low interest rates and a variety of available real estate from the super affordable efficiencies to the most luxurious of beachfront homes. If you are looking for a deal on a Wildwood home, now more than ever is a great time to buy!
Search Wildwood Homes for Sale
| $0-$100,000 $100,000-$200,000 $200,000-$300,000 $300,000-$400,000 $400,000-$500,000 $500,000-$600,000 $600,000-$700,000 $700,000-$800,000 $800,000-$900,000 $900,000-$1,000,000 $1,000,000+ |
North Wildwood NJ Sold Homes – 1st Quarter 2013
| Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
| 321 W Pine | Condo | 2 | 2 | $230,000 | 235 | 1/7/2013 |
| 220 E 9th Ave | Duplex | $320,000 | 172 | 1/8/2013 | ||
| 417 E 19th St | Condo | 1 | 1 | $115,000 | 168 | 1/14/2013 |
| 102 E 19th Ave | Townhouse | 3 | 2.1 | $277,000 | 111 | 1/17/2013 |
| 539 E 9th Ave – Unit 303 | Condo | 1 | 1 | $225,000 | 137 | 1/25/2013 |
| 222 E 25th Ave | Condo | 2 | 2 | $135,000 | 71 | 1/25/2013 |
| 2207 Surf Ave | Condo | 2 | 1 | $192,000 | 167 | 1/26/2013 |
| 121 E 19th Ave | Single Family | 2 | 1 | $285,000 | 113 | 1/31/2013 |
| 417 E 19th Ave | Condo | 1 | 1 | $106,000 | 75 | 2/1/2013 |
| 1400 Surf Ave | Condo | 2 | 1.1 | $185,000 | 128 | 2/8/2013 |
| 114 E Chestnut Ave | Condo | 3 | 1 | $208,000 | 221 | 2/9/2013 |
| 212 W 17th Ave | Triplex | $191,500 | 110 | 2/12/2013 | ||
| 417 E 19th Ave | Condo | 1 | 1 | $106,000 | 75 | 2/1/2013 |
| 239 W 1st Ave | Townhouse | 4 | 3 | $382,500 | 213 | 2/6/2013 |
| 411 E 3rd Ave – Unit A | Condo | 3 | 2 | $380,000 | 112 | 2/8/2013 |
| 1400 Surf Ave | Condo | 2 | 1.1 | $185,000 | 128 | 2/8/2013 |
| 114 E Chestnut Ave | Condo | 3 | 1 | $208,000 | 221 | 2/9/2013 |
| 212 W 17th Ave | Triplex | $191,500 | 110 | 2/12/2013 | ||
| 317 E 24th St | Townhouse | 3 | 2.1 | $275,000 | 133 | 2/14/2013 |
| 102 E 21st St | Townhouse | 3 | 1.1 | $265,000 | 135 | 2/15/2013 |
| 211 W 4th Ave | Condo | 3 | 2 | $300,000 | 191 | 2/17/2013 |
| 414 E 16th Ave – Unit A | Condo | 3 | 2 | $310,000 | 148 | 2/22/2013 |
| 1000 Kennedy Dr – Unit 409 | Condo | 1 | 1 | $140,000 | 30 | 2/22/2013 |
| 423 E 4th Ave | Condo | 3 | 2 | $400,000 | 140 | 2/23/2013 |
| 304 Surf Ave | Condo | 1 | 1 | $122,500 | 389 | 2/23/2013 |
| 1800 Ocean Ave – Unit 418 | Condo | 1 | 1 | $147,000 | 57 | 2/27/2013 |
| 110 W Walnut Ave | Townhouse | 4 | 3.1 | $375,000 | 320 | 2/28/2013 |
| 208 E 20th Ave | Condo | 3 | 2,1 | $227,000 | 196 | 3/1/2013 |
| 137B Allen Dr | Condo | 0 | 1 | $89,900 | 110 | 3/2/2013 |
| 320 E 4th Ave | Single Family | 3 | 1 | $380,000 | 95 | 3/8/2013 |
| 110 W Walnut Ave | Townhouse | 4 | 3.1 | $375,000 | 326 | 3/8/2013 |
| 500 John F Kennedy Beach | Condo | 1 | 1 | $165,000 | 306 | 3/11/2013 |
| 104 W 11th Ave | Condo | 1 | 1 | $140,000 | 162 | 3/12/2013 |
| 1800 Ocean Ave – Unit 416 | Condo | 1 | 1 | $147,000 | 57 | 3/14/2013 |
| 225 W 11th | Single Family | 2 | 1 | $145,000 | 34 | 3/15/2013 |
| 125 W 20th Ave | Duplex | $296,000 | 301 | 3/15/2013 | ||
| 722 W Pine | Condo | 3 | 2 | $260,000 | 161 | 3/15/2013 |
| 2004 Surf Ave | Condo | 3 | 2 | $295,000 | 214 | 3/16/2013 |
| 1800 Ocean Ave – Unit 415 | Condo | 1 | 1 | $147,000 | 114 | 3/18/2013 |
| 500 Kennedy Blvd | Condo | 1 | 1 | $165,000 | 335 | 3/19/2013 |
| 100 E 17th Ave | Townhouse | 4 | 3.1 | $250,000 | 140 | 3/21/2013 |
| 416 E 24th Ave | Townhouse | 4 | 3 | $290,000 | 169 | 3/22/2013 |
| 1113 Surf Ave | Condo | 3 | 3 | $360,000 | 141 | 3/22/2013 |
| 1000 Kennedy Dr – Unit 407 | Condo | 1 | 1 | $140,000 | 65 | 3/25/2013 |
| 409 E 22nd St | Condo | 3 | 2 | $320,000 | 107 | 3/28/2013 |
| 1405 Seaboard Cir | Condo | 4 | 3 | $575,000 | 76 | 3/28/2013 |
| 300C Allen Dr | Condo | 2 | 1 | $172,000 | 172 | 3/29/2013 |
| 734 W Pine Ave | Condo | 3 | 2 | $240,000 | 187 | 3/29/2013 |
North Wildwood NJ Sold Homes – 2nd Quarter 2013
| Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
| 513 E 17th St | Condo | 1 | 1 | $90.000 | 335 | 4/4/2013 |
| 222 E 25th St | Condo | 2 | 2 | $120,000 | 147 | 4/5/2013 |
| 417 E 19th St – Unit 410 | Condo | 1 | 1 | $125,000 | 357 | 4/5/2013 |
| 417 E 19th St – Unit 403 | Condo | 1 | 1 | $125,000 | 357 | 4/5/2013 |
| 2410 Central Ave | Single Family | 7 | 4 | $375,000 | 99 | 4/5/2013 |
| 711 Ocean Ave | Condo | 1 | 1 | $142,000 | 169 | 4/9/2013 |
| 319 E 17th Ave | Four-Plex | $267,500 | 40 | 4/12/2013 | ||
| 501 E 3rd Ave | Condo | 2 | 1 | $275,000 | 41 | 4/12/2013 |
| 413 E 7th Ave | Duplex | $370,950 | 44 | 4/12/2013 | ||
| 301 Anglesea Dr | Single Family | 6 | 6.1 | $950,000 | 424 | 4/12/2013 |
| 300 Ocean Ave | Condo | 1 | 1 | $80,000 | 303 | 4/15/2013 |
| 415 E 12th Ave | Condo | 3 | 2 | $365,000 | 82 | 4/15/2013 |
| 338 W 18th Ave | Duplex | $400,000 | 1088 | 4/15/2013 | ||
| 423 E 10th Ave | Condo | 4 | 3 | $507,000 | 240 | 4/15/2013 |
| 500 E 13th Ave | Condo | 1 | 1 | $129,000 | 65 | 4/18/2013 |
| 332 E 20th Ave | Condo | 3 | 2 | $330,000 | 240 | 4/18/2013 |
| 417 E 19th Ave | Condo | 1 | 1 | $132,500 | 45 | 4/19/2013 |
| 1000 Kennedy Dr – Unit 304 | Condo | 1 | 1 | $138,000 | 93 | 4/19/2013 |
| 113 E 23rd Ave | Condo | 3 | 1.1 | $222,000 | 107 | 4/19/2013 |
| 434 E 23rd Ave – Unit D | Condo | 3 | 2 | $350,000 | 230 | 4/19/2013 |
| 304C Allen Dr | Condo | 1 | 1 | $110,000 | 130 | 4/19/2013 |
| 539 W Pine Ave | Single Family | 3 | 1.1 | $250,000 | 185 | 4/22/2013 |
| 2201 New York Ave | Single Family | 3 | 1 | $235,000 | 183 | 4/23/2013 |
| 1000 Kennedy Dr – Unit 406 | Condo | 1 | 1 | $140,000 | 99 | 4/25/2013 |
| 220 E 25th St | Condo | 1 | 1 | $77,000 | 354 | 4/26/2013 |
| 1504 Atlantic Ave | Condo | 3 | 2 | $195,000 | 77 | 4/26/2013 |
| 539 E 9th Ave | Condo | 1 | 1 | $205,000 | 224 | 4/26/2013 |
| 708 Surf Ave | Condo | 2 | 2 | $260,000 | 112 | 4/26/2013 |
| 309 E 24th Ave | Condo | 3 | 2 | $330,000 | 102 | 4/26/2013 |
| 114 W 15th Ave | Single Family | 4 | 2.1 | $360,000 | 49 | 4/26/2013 |
| 1811 Surf Ave | Townhouse | 4 | 2.1 | $425,000 | 325 | 4/26/2013 |
| 600 Kennedy Dr – Unit 408 | Condo | 1 | 1 | $185,000 | 95 | 4/29/2013 |
| 103 E 24th Ave | Condo | 3 | 1 | $198,000 | 90 | 4/29/2013 |
| 310C Allen Dr | Condo | 1 | 1 | $132,500 | 114 | 4/29/2013 |
| 422 E 4th Ave | Condo | 2 | 1 | $152,000 | 747 | 4/30/2013 |
| 328 W Walnut Ave | Single Family | 3 | 1 | $270,000 | 63 | 4/30/2013 |
Wildwood NJ Sold Homes – 1st Quarter 2013
| Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
| 333 E Pine Ave | Condo | 3 | 2 | $230,000 | 217 | 1/11/2013 |
| 403 W Tacony | Townhouse | 4 | 3.1 | $445,000 | 294 | 1/16/2013 |
| 301A E Bennett | Condo | 3 | 2 | $319,000 | 104 | 1/21/2013 |
| 413 W Leaming Ave | Condo | 3 | 2 | $212,000 | 87 | 1/21/2013 |
| 118 E Juniper Ave | Triplex | $95,000 | 45 | 1/22/2013 | ||
| 5201 Ocean Ave | Condo | 2 | 1 | $275,000 | 239 | 1/25/2013 |
| 320 W Garfield | Single Family | 3 | 2 | $125,000 | 390 | 1/26/2013 |
| 3703 Susquehanna Ave | Townhouse | 4 | 3 | $249,000 | 78 | 1/28/2013 |
| 136 E Rio Grande Ave | Four-Plex | $155,000 | 117 | 1/29/2013 | ||
| 3201 Atlantic Ave | Condo | 1 | 1 | $67,500 | 289 | 2/8/2013 |
| 109 W Poplar Ave | Single Family | 4 | 2.1 | $270,000 | 145 | 2/1/2013 |
| 3713 Susquehanna Ave | Townhouse | 4 | 3 | $259,000 | 85 | 2/4/2013 |
| 3201 Atlantic Ave | Condo | 1 | 1 | $67,500 | 289 | 2/8/2013 |
| 5301 Ocean Ave | Condo | 1 | 1 | $185,000 | 123 | 2/9/2013 |
| 519 W Andrews Ave | Condo | 3 | 2 | $205,000 | 86 | 2/15/2013 |
| 442 W Pine Ave | Duplex | $107,000 | 730 | 2/15/2013 | ||
| 304 W Roberts Ave | Duplex | $100,000 | 351 | 2/20/2013 | ||
| 311 W Cresse Ave | Lot | $90,000 | 159 | 2/22/2013 | ||
| 131 E Baker Ave | Condo | 3 | 2 | $168,000 | 181 | 2/25/2013 |
| 121 E Davis | Duplex | $117,000 | 309 | 2/25/2013 | ||
| 3702 Park Blvd | Single Family | 3 | 1 | $130,000 | 57 | 2/27/2013 |
| 416 E Poplar Ave | Condo | 3 | 2 | $225,000 | 210 | 2/27/2013 |
| 240 E Davis | Condo | 3 | 2 | $229,500 | 221 | 2/28/2013 |
| 5201 Ocean Ave | Condo | 2 | 1 | $250,000 | 164 | 3/1/2013 |
| 230 E 26th Ave | Single Family | 2 | 1 | $162,500 | 86 | 3/7/2013 |
| 242 W Wildwood Ave – Unit A | Condo | 3 | 2 | $210,000 | 264 | 3/15/2013 |
| 3707 Susquehanna Ave | Townhouse | 4 | 3 | $249,000 | 127 | 3/18/2013 |
| 146 E Leaming Ave | Townhouse | 3 | 2.1 | $220,000 | 229 | 3/22/2013 |
| 232 E Glenwood Ave | Condo | 3 | 2 | $191,513 | 103 | 3/26/2013 |
| 103 E Magnolia Ave | Triplex | $134,500 | 168 | 3/26/2013 | ||
| 140 W Youngs Ave | Multi-Unit | $99,000 | 136 | 3/26/2013 | ||
| 223 E Roberts Ave | Condo | 4 | 2 | $185,000 | 276 | 3/27/2013 |
| 4106 Hudson Ave | Condo | 3 | 2 | $209,900 | 252 | 3/28/2013 |
| 3705 Susquehanna Ave | Townhouse | 3 | 3 | $249,000 | 140 | 3/28/2013 |
| 235 E Youngs Ave | Duplex | $180,000 | 231 | 3/28/2013 | ||
| 308 E Wildwood Ave | Condo | 1 | 1 | $72,000 | 252 | 3/29/2013 |
Wildwood NJ Sold Homes – 2nd Quarter 2013
| Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
| 218 E Davis Ave | Condo | 4 | 2 | $256,000 | 192 | 4/1/2013 |
| 430 W Burke Ave | Single Family | 4 | 3 | $280,000 | 175 | 4/1/2013 |
| 104 E Wildwood Ave | Single Family | 3 | 1.1 | $169,000 | 206 | 4/2/2013 |
| 604 W Burk Ave | Condo | 3 | 2 | $200,000 | 213 | 4/2/2013 |
| 3711 Susquehanna Ave | Townhouse | 4 | 3 | $249,000 | 146 | 4/3/2013 |
| 225 E Wildwood Ave – Unit 115 | Condo | 1 | 1 | $59,900 | 254 | 4/5/2013 |
| 413 W Leaming Ave – Unit 208 | Condo | 3 | 2 | $235,000 | 54 | 4/5/2013 |
| 212 E 26th Ave | Condo | 4 | 3.1 | $290,000 | 96 | 4/10/2013 |
| 118 W Youngs Ave | Single Family | 3 | 2 | $150,000 | 626 | 4/12/2013 |
| 5301 Ocean Ave | Condo | 1 | 1 | $160,000 | 128 | 4/12/2013 |
| 223 E Spencer Ave | Condo | 3 | 2 | $235,000 | 348 | 4/12/2013 |
| 115 E Juniper Ave | Apartment | $237,900 | 154 | 4/15/2013 | ||
| 145 E Andrews – Unit 203 | Condo | 2 | 1 | $182,000 | 1483 | 4/17/2013 |
| 110 W Andrews Ave | Condo | 3 | 2 | $190,000 | 98 | 4/19/2013 |
| 149 E Davis Ave | Single Family | 4 | 3 | $275,000 | 651 | 4/19/2013 |
| 400 W Magnolia Ave | Single Family | 3 | 1.1 | $199,000 | 254 | 4/24/2013 |
| 322 W Tacony Rd – Unit C | Condo | 2 | 1 | $235,000 | 118 | 4/25/2013 |
| 329 W Andrews Ave | Condo | 1 | 1 | $52,500 | 74 | 4/26/2013 |
| 310 E Poplar Ave | Condo | 3 | 2 | $242,000 | 59 | 4/26/2013 |
West Wildwood NJ Sold Homes – 1st Quarter 2013
| Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
| 615 Broadway | Single Family | 3 | 2 | $548,300 | 177 | 1/28/2013 |
| 203 P Ave | Townhouse | 3 | 2 | $195,000 | 247 | 2/22/2013 |
| 612 W Magnolia Ave | Lot | $86,000 | 339 | 3/10/2013 |
West Wildwood NJ Sold Homes – 2nd Quarter 2013
| Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
| 625-627 W Poplar Ave | Duplex | $175,000 | 175 | 4/10/2013 | ||
| 615 W Glenwood Ave | Single Family | 3 | 1 | $80,000 | 238 | 4/24/2013 |
| 8 Mueller Ave | Lot | $85,000 | 753 | 4/30/2013 | ||
| 650 W Pine Ave | Single Family | 4 | 3.1 | $275,000 | 568 | 4/30/2013 |
Wildwood Crest NJ Sold Homes – 1st Quarter 2013
| Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
| 7000 Park Blvd | Single Family | 6 | 2 | $999,000 | 107 | 1/5/2013 |
| 404-06 E Farragut Rd | Townhouse | 4 | 3 | $148,000 | 717 | 1/7/2013 |
| 208 E Forget-Me-Not Rd | Condo | 1 | 1 | $150,000 | 95 | 1/10/2013 |
| 118 W Morning Glory Rd | Townhouse | 4 | 2.1 | $387,500 | 115 | 1/11/2013 |
| 106 E Palm Rd | Townhouse | 4 | 3.1 | $425,000 | 190 | 1/11/2013 |
| 401 E Stanton Rd | Condo | 3 | 2 | $345,000 | 96 | 1/14/2013 |
| 128 E Lavender Rd | Duplex | $270,000 | 98 | 1/15/2013 | ||
| 221 E Morning Glory Rd | Townhouse | 4 | 3.1 | $525,000 | 116 | 1/17/2013 |
| 7300 Seaview Ave | Single Family | 2 | 1.1 | $300,000 | 23 | 1/17/2013 |
| 6407 Pacific Ave | Townhouse | 5 | 2.1 | $440,000 | 172 | 1/18/2013 |
| 411 E Morning Glory Rd – Unit 4002 | Condo | 4 | 2 | $333,000 | 175 | 1/26/2013 |
| 7100 Seaview Ave | Condo | 1 | 1 | $143,000 | 123 | 2/12/2013 |
| 8104 Pacific Ave | Duplex | $440,000 | 352 | 2/16/2013 | ||
| 420 E Louisville Ave | Condo | 2 | 2 | $270,000 | 323 | 2/17/2013 |
| 5711 Atlantic Ave – 302 | Condo | 4 | 2.1 | $425,000 | 149 | 2/28/2013 |
| 108 E Heather Ave | Four-Plex | $280,000 | 718 | 2/28/2013 | ||
| 126 W Hollywood Ave | Duplex | $300,000 | 156 | 3/1/2013 | ||
| 5716 Seaview Ave | Condo | 2 | 1 | $196,500 | 159 | 3/2/2013 |
| 302 E Buttercup Rd | Condo | 2 | 1 | $120,000 | 319 | 3/4/2013 |
| 109 W Sweetbriar Rd | Townhouse | 4 | 2.1 | $365,000 | 430 | 3/8/2013 |
| 7010 Seaview Ave | Condo | 1 | 1 | $104,000 | 267 | 3/11/2013 |
| 7701 Atlantic Ave – Unit 311 | Condo | 3 | 2.1 | $579,900 | 238 | 3/12/2013 |
| 7701 Atlantic Ave | Condo | 3 | 2.1 | $510,000 | 1695 | 3/15/2013 |
| 5501 Atlantic Ave | Condo | 4 | 2 | $413,000 | 454 | 3/18/2013 |
| 406 E Stanton Rd | Townhouse | 4 | 4.1 | $486,500 | 291 | 3/18/2013 |
| 114 E Washington Ave | Lot | $175,000 | 52 | 3/19/2013 | ||
| 9400 Seaview Ave | Single Family | 3 | 2 | $404,000 | 580 | 3/22/2013 |
| 6207 Seaview Ave | Single Family | 4 | 2 | $460,000 | 41 | 3/23/2013 |
| 8401 Atlantic Ave | Condo | 1 | 1 | $175,000 | 92 | 3/25/2013 |
| 503 E Stanton Rd | Condo | 3 | 2.1 | $370,000 | 1043 | 3/25/2013 |
| 102 E Syracuse | Single Family | 4 | 3.1 | $535,000 | 201 | 3/28/2013 |
| 103 E Monterey Ave | Single Family | 4 | 2 | $305,000 | 104 | 3/29/2013 |
Wildwood Crest NJ Sold Homes – 2nd Quarter 2013
| Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
| 202 E Columbine Rd | Townhouse | 4 | 2.1 | $425,000 | 31 | 4/1/2013 |
| 202 E Columbine Rd | Townhouse | 4 | 2.1 | $425,000 | 31 | 4/1/2013 |
| 135 E Lavender | Condo | 2 | 1 | $112,000 | 244 | 4/3/2013 |
| 8802 Bayview Dr | Single Family | 4 | 5.1 | $702,000 | 276 | 4/5/2013 |
| 9101 Atlantic Ave – Unit 201 | Condo | 1 | 2 | $125,000 | 66 | 4/5/2013 |
| 9101 Atlantic Ave – Unit 201 | Condo | 1 | 2 | $125,000 | 66 | 4/5/2013 |
| 321 E Denver Ave | Single Family | 4 | 2.1 | $790,000 | 124 | 4/6/2013 |
| 321 E Denver Ave | Single Family | 4 | 2.1 | $790,000 | 124 | 4/6/2013 |
| 402 E Charleston Ave | Condo | 2 | 2 | $257,500 | 183 | 4/12/2013 |
| 212 E Denver | Single Family | 2 | 2 | $320,000 | 170 | 4/12/2013 |
| 415 E Stockton | Condo | 3 | 2 | $336,750 | 210 | 4/12/2013 |
| 106 E Palm Ave | Townhouse | 4 | 3.1 | $427,500 | 0 | 4/12/2013 |
| 119 B E Morning Glory Rd | Townhouse | 4 | 4 | $450,000 | 316 | 4/12/2013 |
| 241 E Topeka Ave | Townhouse | 3 | 2.1 | $370,000 | 94 | 4/15/2013 |
| 231 W Buttercup Rd | Condo | 2 | 1 | $138,000 | 603 | 4/18/2013 |
| 7701 Atlantic Ave | Condo | 4 | 4.1 | $920,000 | 646 | 4/18/2013 |
| 411 E Buttercup Rd – Unit 303 | Condo | 3 | 2 | $325,000 | 257 | 4/23/2013 |
| 102 E Palm Rd | Single Family | 4 | 4 | $500,000 | 444 | 4/24/2013 |
| 204 E Stanton Rd – Unit A | Condo | 3 | 1.1 | $262,000 | 295 | 4/26/2013 |
| 6210 Ocean Ave – Unit 108 | Condo | 4 | 3 | $479,900 | 156 | 4/26/2013 |
| 8401 Atlantic Ave | Condo | 1 | 1 | $160,000 | 58 | 4/30/2013 |
| 125 E Palm Rd | Duplex | $289,900 | 57 | 4/30/2013 | ||
| 5711 Atlantic Ave | Condo | 4 | 2.1 | $450,000 | 91 | 4/30/2013 |
![]() Michael Mavromates 609-408-7804 (Cell) MMavromates@comcast.net |
Contact Mike Mavromates of The Mav Team Now
|
All information is deemed reliable but is not guaranteed. Not all homes have been sold by The Mav Team.



Disclosures Privacy Policy