…”The #1 family beach community in the country” ~The Travel Channel. Family fun for everyone with 8 miles of well maintained and sparkling beaches in both the bay and ocean. The Ocean City Boardwalk is 2.5 miles long – perfect for a jog or morning surrey ride – and hosts eight full blocks of family amusements with Gillian’s Island Golf & Water Park plus the Wonderland Pier with children’s rides as well as heart pounding thrill rides. Tasty treats line the boardwalk along with shore themed shops. There is also the Music Pier where concerts are held throughout the year. Whatever you are in the mood for, you will surely find it in Ocean City, NJ.
Owning a shore home in Ocean City NJ has become more affordable than ever! With more homes to choose from, the lowest interest rate in 50 years, and lower home prices – you can afford your dream home! Get started looking for your Ocean City NJ Home now.
Search Ocean City NJ Homes for Sale
| $0-$100,000 $100,000-$200,000 $200,000-$300,000 $300,000-$400,000 $400,000-$500,000 $500,000-$600,000 $600,000-$700,000 $700,000-$800,000 $800,000-$900,000 $900,000-$1,000,000 $1,000,000+ |
Ocean City NJ Sold Homes – 1st Quarter 2013
| Address | Style | BR | BA | Sold Price | Days on Market | Closed Date |
| 719 11th St | Condo | 2 | 1 | $420,000 | 14 | 1/4/2013 |
| 1443 Central Ave | Condo | 4 | 2 | $610,000 | 2 | 1/7/2013 |
| 4 W Newcastle Rd | Lot | $643,500 | 356 | 1/7/2013 | ||
| 11 E Station Rd | Single Family | 3 | 1 | $375,000 | 17 | 1/11/2013 |
| 237 Central Ave | Duplex | $375,000 | 231 | 1/11/2013 | ||
| 832 Moorlyn Ter | Condo | 2 | 2 | $365,000 | 172 | 1/11/2013 |
| 937 B Bay Ave | Condo | 4 | 2 | $425,000 | 104 | 1/11/2013 |
| 1247 Bay Ave | Single Family | 3 | 2 | $210,000 | 26 | 1/14/2013 |
| 304 E Seaspray Rd | Single Family | 3 | 2 | $645,000 | 191 | 1/15/2013 |
| 4 Bass Ct | Condo | 2 | 2.1 | $380,000 | 56 | 1/15/2013 |
| 2518 Wesley Ave – 2nd Fl | Condo | 5 | 4.1 | $1,235,000 | 159 | 1/18/2013 |
| 824 Plymouth Pl | Condo | 2 | 1 | $235,000 | 173 | 1/18/2013 |
| 1300 Haven Ave | Condo | 4 | 2.1 | $525,000 | 156 | 1/21/2013 |
| 1823 Haven Ave | Condo | 4 | 2 | $532,000 | 332 | 1/25/2013 |
| 2009 Bay Ave | Single Family | 3 | 1 | $400,000 | 67 | 1/25/2013 |
| 935 Ocean Ave | Condo | 2 | 2 | $344,000 | 27 | 1/28/2013 |
| 5415 Central Ave | Condo | 4 | 3 | $999,999 | 40 | 1/28/2013 |
| 2429 Wesley Ave | Single Family | 3 | 2 | $2,000,000 | 117 | 1/31/2013 |
| 3331 West Ave – 2nd Fl | Condo | 3 | 2 | $455,000 | 17 | 1/31/2013 |
| 1354 Tioga Ter | Single Family | 3 | 1 | $175,000 | 3 | 2/1/2013 |
| 701 Atlantic Ave – Unit 101 | Condo | 1 | 1 | $135,000 | 441 | 2/1/2013 |
| 5832 Asbury Ave | Condo | 3 | 2 | $427,000 | 66 | 2/4/2013 |
| 500 Bay Ave | Condo | 3 | 2 | $315,000 | 165 | 2/7/2013 |
| 605 Third | Multi | $440,000 | 75 | 2/8/2013 | ||
| 125 Asbury Ave | Duplex | $300,000 | 2 | 2/15/2013 | ||
| 2722 Asbury Ave | Condo | 3 | 2 | $605,000 | 64 | 2/15/2013 |
| 15 W Edinburgh Rd | Lot | $470,000 | 19 | 2/20/2013 | ||
| 1408 Simpson Ave | Condo | 4 | 2.1 | $500,000 | 181 | 2/22/2013 |
| 407 E Atlantic Blvd | Single Family | 4 | 3 | $1,650,000 | 467 | 2/22/2013 |
| 200 Bay Ave | Condo | 0 | 1 | $105,000 | 313 | 2/22/2013 |
| 900 Wesley Ave | Condo | 0 | 1 | $127,900 | 222 | 2/22/2013 |
| 815 Parkridge Rd | Single Family | 4 | 2 | $240,000 | 285 | 2/22/2013 |
| 2936 West Ave | Condo | 3 | 2 | $417,500 | 107 | 2/22/2013 |
| 834 Brighton Ave | Condo | 3 | 2 | $490,000 | 107 | 2/22/2013 |
| 1302 Haven Ave | Condo | 4 | 2.1 | $545,000 | 274 | 2/25/2013 |
| 1441-43 Simpson Ave | Duplex | $380,000 | 139 | 2/27/2013 | ||
| 119 Bay Ave | Single Family | 4 | 3.1 | $698,000 | 173 | 2/27/2013 |
| 13 Marshall Ln | Single Family | 3 | 2.1 | $989,000 | 87 | 2/27/2013 |
| 3611 West Ave | Condo | 3 | 2 | $460,000 | 228 | 2/27/2013 |
| 4835 Asbury Ave | Condo | 3 | 2 | $522,500 | 152 | 2/27/2013 |
| 2506 West Ave | Condo | 3 | 2 | $415,000 | 14 | 2/28/2013 |
| 870 E 7th St | Condo | 1 | 1 | $157,500 | 400 | 2/28/2013 |
| 605 8th St – Unit A | Condo | 3 | 2 | $277,000 | 0 | 2/28/2013 |
| 3623 West Ave – 2nd Fl | Condo | 3 | 2 | $475,000 | 7 | 2/28/2013 |
| 1217 Wesley Ave – 2nd Fl | Condo | 5 | 3 | $849,000 | 226 | 2/28/2013 |
| 810 6th St | Single Family | 3 | 2 | $500,000 | 151 | 2/28/2013 |
| 802 Park Pl | Single Family | 5 | 2.2 | $590,000 | 86 | 2/28/2013 |
| 5031 Asbury Ave | Condo | 3 | 2 | $450,000 | 17 | 2/28/2013 |
| 3512 Central Ave | Condo | 4 | 2 | $581,000 | 49 | 2/28/2013 |
| 921 Park Pl | Condo | 0 | 1 | $195,750 | 69 | 3/1/2013 |
| 1701 Asbury Ave | Condo | 4 | 3 | $560,000 | 118 | 3/1/2013 |
| 417 E Atlantic | Single Family | 5 | 4.1 | $1,575,000 | 100 | 3/1/2013 |
| 805 E 8th St | Condo | 0 | 1 | $25,000 | 25 | 3/4/2013 |
| 805 E 8th St | Condo | 1 | 1 | $62,900 | 176 | 3/5/2013 |
| 1504 Central Ave | Condo | 3 | 1.1 | $410,000 | 497 | 3/8/2013 |
| 1506 Central Ave | Condo | 5 | 2.1 | $480,000 | 46 | 3/8/2013 |
| 650 Pleasure Ave | Condo | 3 | 3 | $515,000 | 170 | 3/8/2013 |
| 4623-25 Asbury Ave | Duplex | $730,000 | 12 | 3/8/2013 | ||
| 2224 Asbury Ave | Condo | 3 | 2 | $490,000 | 3 | 3/11/2013 |
| 866 Plaza Pl | Lot | $349,000 | 166 | 3/12/2013 | ||
| 1114 Bayfront | Condo | 2 | 2 | $317,500 | 158 | 3/14/2013 |
| 1917 Wesley Ave | Condo | 5 | 4.1 | $1,475,000 | 323 | 3/14/2013 |
| 6 E Station Rd | Single Family | 2 | 1 | $250,000 | 46 | 3/15/2013 |
| 125 Folger Ct | Condo | 2 | 2 | $276,000 | 410 | 3/15/2013 |
| 620 Ocean Ave | Condo | 2 | 2 | $353,000 | 20 | 3/15/2013 |
| 109 Pinnacle Rd | Lot | $400,000 | 691 | 3/15/2013 | ||
| 1333 Wesley Ave | Condo | 3 | 2 | $477,300 | 29 | 3/15/2013 |
| 414 Gardens Pkwy | Single Family | 3 | 1.1 | $500,000 | 14 | 3/15/2013 |
| 4205 Asbury Ave | Condo | 4 | 2 | $645,000 | 156 | 3/15/2013 |
| 15 Morningside Rd | Single Family | 5 | 4.1 | $1,350,000 | 98 | 3/15/2013 |
| 812 Ocean Ave | Condo | 1 | 1 | $180,000 | 750 | 3/18/2013 |
| 902 Second St | Triplex | $635,000 | 18 | 3/18/2013 | ||
| 832 Moorlyn Ter | Condo | 3 | 2.1 | $499,000 | 57 | 3/20/2013 |
| 1310 Haven Ave | Condo | 4 | 2.1 | $505,000 | 347 | 3/21/2013 |
| 817 Pelham Pl | Condo | 3 | 1 | $188,000 | 138 | 3/22/2013 |
| 1760 Simpson Ave | Condo | 2 | 1 | $227,500 | 158 | 3/22/2013 |
| 820 Whelk Dr | Condo | 2 | 2 | $370,000 | 157 | 3/22/2013 |
| 961 Asbury | Condo | 4 | 2 | $460,000 | 63 | 3/22/2013 |
| 3643 West Ave | Condo | 3 | 2 | $462,500 | 154 | 3/22/2013 |
| 2544 Asbury | Duplex | $475,000 | 91 | 3/22/2013 | ||
| 4861 West Ave | Duplex | $530,000 | 57 | 3/22/2013 | ||
| 404 Simpson Ave | Single Family | 4 | 2.1 | $547,500 | 14 | 3/22/2013 |
| 3564 Asbury Ave | Condo | 4 | 2.1 | $575,000 | 19 | 3/22/2013 |
| 112 E Atlantic Blvd | Single Family | 3 | 1.1 | $576,000 | 225 | 3/22/2013 |
| 4215 Central Ave | Condo | 4 | 2.1 | $1,475,000 | 1 | 3/22/2013 |
| 1017 Wesley Rd | Single Family | 5 | 5.1 | $1,825,000 | 0 | 3/22/2013 |
| 215 Limpet Dr | Condo | 3 | 2 | $330,000 | 252 | 3/25/2013 |
| 1457 Haven Ave | Condo | 4 | 2 | $490,000 | 1 | 3/25/2013 |
| 1306 Haven Ave | Condo | 4 | 2.1 | $502,500 | 346 | 3/25/2013 |
| 2001 Asbury Ave | Condo | 4 | 2 | $675,000 | 48 | 3/25/2013 |
| 16 Bay Ave | Single Family | 4 | 3 | $1,820,000 | 256 | 3/25/2013 |
| 921 Park Pl | Condo | 0 | 1 | $205,000 | 446 | 3/26/2013 |
| 1024 Central Ave | Single Family | 6 | 2.1 | $225,000 | 58 | 3/26/2013 |
| 942 Bay Ave | Condo | 4 | 2.1 | $315,000 | 181 | 3/26/2013 |
| 1308 Asbury Ave | Single Family | 2 | 1 | $435,000 | 88 | 3/26/2013 |
| 224 Haven Ave | Single Family | 3 | 1 | $205,000 | 25 | 3/28/2013 |
| 804 Aldrich Rd | Single Family | 4 | 1.1 | $250,000 | 49 | 3/28/2013 |
| 5242 West Ave | Condo | 3 | 2 | $375,000 | 44 | 3/28/2013 |
| 621 Ocean Ave | Condo | 4 | 2 | $480,000 | 122 | 3/28/2013 |
| 18 Sindia Rd | Single Family | 3 | 2 | $500,000 | 5 | 3/28/2013 |
| 3208 Central Ave | Condo | 3 | 2 | $540,000 | 36 | 3/28/2013 |
| 821 Pennlynn Pl | Single Family | 3 | 1.1 | $565,000 | 107 | 3/28/2013 |
| 229 W Seaspray Rd | Single Family | 4 | 3 | $760,000 | 6 | 3/28/2013 |
| 2936 Asbury Ave – 2nd Fl | Condo | 1 | 1 | $130,000 | 168 | 3/29/2013 |
| 301 41st St | Condo | 1 | 1 | $175,000 | 90 | 3/29/2013 |
| 328 West Ave | Condo | 3 | 2 | $312,000 | 187 | 3/29/2013 |
| 101 Wahoo Ct | Condo | 3 | 2 | $365,000 | 161 | 3/29/2013 |
| 3037 West Ave – 1st Fl | Condo | 3 | 2 | $415,000 | 190 | 3/29/2013 |
| 2834 West Ave | Condo | 3 | 2 | $470,000 | 25 | 3/29/2013 |
| 4146 Asbury Ave | Condo | 3 | 2 | $475,000 | 122 | 3/29/2013 |
| 3107 Simpson Ave | Condo | 4 | 2 | $490,000 | 13 | 3/29/2013 |
| 4964 Asbury Ave | Condo | 4 | 2 | $510,000 | 18 | 3/29/2013 |
| 2006 Asbury Ave | Condo | 3 | 2 | $515,000 | 160 | 3/29/2013 |
| 310 Atlantic Ave – 1st Fl | Condo | 4 | 3.1 | $577,500 | 124 | 3/29/2013 |
| 2515 Asbury Ave | Condo | 3 | 2 | $597,500 | 33 | 3/29/2013 |
| 1122 Central Ave | Condo | 4 | 3 | $615,000 | 428 | 3/29/2013 |
| 16 Morningside Rd | Triplex | $883,500 | 46 | 3/29/2013 | ||
| 1905 Wesley Ave | Single Family | 5 | 3.1 | $1,975,000 | 323 | 3/29/2013 |
| 1751 Haven Ave | Condo | 3 | 2 | $460,000 | 35 | 3/30/2013 |
Ocean City NJ Sold Homes – 2nd Quarter 2013
| Address | Style | BR | BA | Sold Price | Days on Market | Closed Date |
| 702 Conch Dr | Condo | 3 | 2 | $370,000 | 5 | 4/1/2013 |
| 1340 Asbury Ave | Condo | 3 | 2 | $372,500 | 252 | 4/1/2013 |
| 1001 Little Atlantic Ave | Condo | 2 | 2 | $311,000 | 3 | 4/1/2013 |
| 353 West Ave | Duplex | $195,000 | 47 | 4/2/2013 | ||
| 920 Bay Ave | Condo | 5 | 2.1 | $415,000 | 44 | 4/4/2013 |
| 1138 Central Ave | Condo | 2 | 1.1 | $185,000 | 28 | 4/5/2013 |
| 500 Bay Ave | Condo | 2 | 2 | $255,000 | 29 | 4/5/2013 |
| 1708 West Ave | Single Family | 2 | 1 | $267,000 | 64 | 4/5/2013 |
| 2641 Asbury Ave | Condo | 4 | 2.1 | $675,000 | 149 | 4/5/2013 |
| 6 Argyle Pl | Single Family | 4 | 3 | $685,000 | 192 | 4/5/2013 |
| 408 Wesley Ave | Condo | 3 | 2 | $317,500 | 156 | 4/5/2013 |
| 312 19th St | Condo | 4 | 2 | $569,900 | 311 | 4/6/2013 |
| 50 W Station Rd | Single Family | 4 | 2 | $557,500 | 20 | 4/8/2013 |
| 2537 Wesley Ave | Condo | 5 | 5 | $2,500,000 | 260 | 4/8/2013 |
| 1640 S Boardwalk | Condo | 5 | 4 | $1,524,125 | 26 | 4/9/2013 |
| 2139 Wesley Ave | Condo | 5 | 5.1 | $2,425,000 | 158 | 4/9/2013 |
| 916 St James Pl | Single Family | 5 | 3.1 | $1,700,000 | 123 | 4/9/2013 |
| 1358 Tioga Ter | Single Family | 3 | 1 | $292,000 | 13 | 4/12/2013 |
| 1737 Haven Ave | Condo | 2 | 1.1 | $265,000 | 10 | 4/12/2013 |
| 29 Bay Rd | Single Family | 6 | 4.2 | $1,500,000 | 198 | 4/12/2013 |
| 1901 Wesley | Condo | 5 | 4 | $1,525,000 | 533 | 4/12/2013 |
| 104 E 6th St | Single Family | 4 | 1 | $127,500 | 40 | 4/12/2013 |
| 426 Central Ave | Duplex | $407,000 | 538 | 4/12/2013 | ||
| 841 Pennlyn Pl | Condo | 3 | 2 | $527,500 | 134 | 4/12/2013 |
| 5504 Simpson Ave | Condo | 4 | 2.1 | $545,000 | 57 | 4/12/2013 |
| 4805 Central Ave | Condo | 4 | 4 | $1,650,000 | 487 | 4/12/2013 |
| 208 W Atlantic Blvd | Lot | $1,575,000 | 0 | 4/13/2013 | ||
| 445 West Ave | Condo | 3 | 2 | $265,000 | 159 | 4/15/2013 |
| 15 Spinnaker Ct | Condo | 2 | 2.1 | $300,000 | 2 | 4/16/2013 |
| 1455 West Ave – 1st Fl | Condo | 3 | 2 | $455,000 | 46 | 4/17/2013 |
| 1122 Ocean Ave | Condo | 3 | 2 | $465,000 | 19 | 4/17/2013 |
| 805 8th St | Condo | 0 | 1 | $21,000 | 315 | 4/18/2013 |
| 5541 Bay Ave | Condo | 4 | 2 | $490,000 | 10 | 4/19/2013 |
| 901 Ocean Ave | Condo | 1 | 1 | $325,000 | 51 | 4/19/2013 |
| 204 W Atlantic Blvd | Single Family | 5 | 4 | $1,650,000 | 76 | 4/19/2013 |
| 2738 Asbury Ave | Condo | 3 | 2 | $390,000 | 42 | 4/19/2013 |
| 831-835 Atlantic Ave | Condo | 1 | 1 | $195,000 | 0 | 4/19/2013 |
| 309 Simpson Ave | Condo | 3 | 2 | $339,700 | 8 | 4/19/2013 |
| 832 Pennlynn Pl | Condo | 3 | 2 | $525,000 | 186 | 4/19/2013 |
| 4513 Central Ave – 1st Fl | Condo | 4 | 2.1 | $1,200,000 | 188 | 4/19/2013 |
| 3323 Central Ave | Condo | 4 | 2 | $765,000 | 173 | 4/22/2013 |
| 1416 Ocean Ave | Condo | 2 | 2 | $390,000 | 236 | 4/23/2013 |
| 338 E Atlantic Blvd | Single Family | 4 | 4 | $1,100,000 | 585 | 4/23/2013 |
| 805-07 Brighton Pl | Condo | 4 | 2 | $515,000 | 16 | 4/24/2013 |
| 1138 Central Ave | Condo | 2 | 1.1 | $185,000 | 4 | 4/24/2013 |
| 3 Spinnaker Ct | Condo | 1 | 1.1 | $245,000 | 227 | 4/25/2013 |
| 1500 Boardwalk | Condo | 1 | 1 | $541,000 | 112 | 4/25/2013 |
| 1001 Atlantic Ave | Condo | 2 | 2 | $335,000 | 43 | 4/25/2013 |
| 921 Park Pl | Condo | 2 | 1.1 | $435,000 | 1588 | 4/25/2013 |
| 1824 West Ave -2nd Fl | Condo | 2 | 1.1 | $240,000 | 349 | 4/26/2013 |
| 3329 West Ave – 1st Fl | Condo | 3 | 2 | $417,500 | 181 | 4/26/2013 |
| 201 20th St | Condo | 3 | 2 | $445,000 | 149 | 4/26/2013 |
| 1410 Central Ave | Condo | 4 | 2 | $600,000 | 62 | 4/26/2013 |
| 614 Central Ave | Condo | 5 | 3.1 | $605,000 | 156 | 4/26/2013 |
| 1314 Wesley | Condo | 5 | 3 | $875,000 | 363 | 4/26/2013 |
| 1840 Asbury Ave | Condo | 4 | 2 | $660,000 | 67 | 4/26/2013 |
| 300-A West Ave | Condo | 4 | 2.1 | $401,000 | 189 | 4/26/2013 |
| 226 Wesley Ave | Single Family | 5 | 1.1 | $425,000 | 305 | 4/26/2013 |
| 309 Corinthian Ave | Condo | 3 | 2 | $440,000 | 0 | 4/26/2013 |
| 155 Flinders Reef | Condo | 3 | 1 | $255,500 | 238 | 4/26/2013 |
| 5727 West Ave | Condo | 3 | 2 | $442,900 | 3 | 4/26/2013 |
| 5059 West Ave | Condo | 4 | 2 | $470,000 | 23 | 4/26/2013 |
| 3626 Asbury Ave | Condo | 4 | 3 | $555,000 | 168 | 4/26/2013 |
| 4000 Central Ave | Single Family | 5 | 4.2 | $1,200,000 | 0 | 4/26/2013 |
| 500 Bay Ave – Unit 604S | Condo | 2 | 2 | $325,000 | 83 | 4/29/2013 |
| 1752 Simpson Ave | Condo | 2 | 1 | $223,000 | 451 | 4/29/2013 |
| 1232 Bay Ave | Condo | 3 | 2 | $385,000 | 286 | 4/30/2013 |
| 2903 Bayland | Single Family | 4 | 3 | $617,500 | 17 | 4/30/2013 |
| 927 Central Ave | Condo | 2 | 1.1 | $265,000 | 104 | 4/30/2013 |
| 337 Asbury Ave | Condo | 3 | 2 | $270,000 | 70 | 4/30/2013 |
| 827 Third St | Condo | 4 | 3 | $737,500 | 112 | 4/30/2013 |
| 5301 Bay Ave | Single Family | 5 | 2 | $550,000 | 9 | 4/30/2013 |
![]() David Read 609-870-0066 (Cell) DRead52@comcast.net |
Contact David Read of The Mav Team Now for more information on the properties listed above or to see any home in Ocean City, NJ.
|
All information is deemed reliable but is not guaranteed. Not all homes have been sold by The Mav Team.



Disclosures Privacy Policy