Cape May NJ

Cape May NJ…The Nation’s Oldest Seashore Resort! Visiting Cape May is a real treat for the entire family. With it’s rich history, award winning beaches and year round activities, Cape May is unlike any shore town you have seen.

Shopping, fine dining and endless festivals await you! Stroll down the Washington Street Mall and enjoy the local eateries and local shops. There are 4 local wineries for the wine connoisseur. Join in on the fun at the Cape May Music Festival, Cape May Jazz Festival, Victorian Week, fishing tournaments, craft events, bird watching and so much more.

Don’t forget the Cape May Lighthouse – the 157ft high lighthouse that visitors can climb for panoramic views of the scenic Cape May peninsula.

Now is the time to purchase your Cape May Home! With more homes to choose from, the lowest interest rate in 50 years, and lower home prices – you can afford your dream home! Get started looking for your Cape May Home with our convenient quick search below.

Search Cape May Homes for Sale

$0-$100,000
$100,000-$200,000
$200,000-$300,000
$300,000-$400,000
$400,000-$500,000
$500,000-$600,000
$600,000-$700,000
$700,000-$800,000
$800,000-$900,000
$900,000-$1,000,000
$1,000,000+

Cape May NJ Sold Homes – 1st Quarter 2013

Address Style BR BA Sold Price Days on Market Sold Date
104 S Broadway Single Family 4 3.1 $585,000 150 1/5/2013
10 Congress St Condo 2 2 $680,000 44 1/15/2013
10 Congress St Condo 2 2 $680,000 221 1/16/2013
1105 Ohio Ave Single Family 3 2 $485,000 49 1/18/2013
205 Pittsburgh Ave Single Family 4 3.1 $940,000 78 1/18/2013
1151 Illinois Ave Single Family 3 2 $410,000 121 1/29/2013
501 Beach Ave – Unit 403 Condo 1 1 $128,500 277 2/22/2013
9 Jackson St Condo 1 1 $300,000 151 2/23/2013
1405 Delaware Ave Single Family 4 3.1 $885,000 600 3/1/2013
1405 Delaware Ave Single Family 4 3.1 $885,000 600 3/1/2013
907 Stockton Ave Single Family 7 3,1 $1,275,000 62 3/8/2013
9 Jackson St Condo 2 1 $425,000 173 3/9/2013
609 Columbia Ave Single Family 9 10.1 $1,460,000 240 3/11/2013
11 Beach Ave Condo 1 1 $330,000 166 3/22/2013
936 Lafaytte St Townhouse 2 2.1 $472,527 108 3/22/2013
1016 Virginia Ave Single Family 3 2 $825,000 318 3/22/2013
11 Beach Ave Condo 1 1 $330,000 210 3/23/2013
100 Jefferson St Condo 2 2 $430,000 78 3/26/2013
1342 Ohio Ave Single Family 2 1 $350,000 208 3/30/2013

 

Cape May NJ Sold Homes – 2nd Quarter 2013

Address Style BR BA Sold Price Days on Market Sold Date
1327 New York Ave Lot $610,000 648 4/10/2013
401 Broadway Single Family 2 1 $410,000 240 4/11/2013
916 Queen St Condo 2 2 $320,000 21 4/12/2013
1208 Maryland Ave Single Family 3 2 $702,000 53 4/15/2013
658 Washington St – Unit A Condo 1 1 $210,000 196 4/17/2013
432 W Perry St Townhouse 2 1 $275,000 239 4/19/2013
340 Congress St Lot $385,000 2173 4/19/2013
15 Broadway Condo 1 1 $323,000 172 4/26/2013
1361 Virginia Ave Single Family 2 1.1 $355,000 150 4/26/2013
1220 Illinois Ave Single Family 2 2 $332,500 335 4/30/2013

 


North Cape May NJ Sold Homes – 1st Quarter 2013

Address Style BR BA Sold Price Days on Market Sold Date
26 Roseann Ave Single Family 3 2 $175,000 217 1/4/2013
123 Heidi Ave Single Family 3 1.1 $166,500 139 1/11/2013
304 Leaming Ave Single Family 3 2 $230,000 142 1/18/2013
223 Deborah St Single Family 3 2 $149,900 255 1/25/2013
221 Clubhouse Dr Single Family 4 3 $370,000 279 1/31/2013
311 Deland Ave, North Cape May Single Family 3 1 $219,000 187 2/18/2013
24 Elwood Rd, Townbank Single Family 3 1 $225,000 780 2/23/2013
303 Fire Ln, North Cape May Single Family 3 2.1 $231,000 51 2/28/2013
14 Delair Rd, Townbank Lot $70,000 355 2/28/2013
16 Delair Rd, Townbank Mobile 3 3 $151,600 355 2/28/2013
137 Race Track Dr, Townbank Single Family 3 2.1 $345,000 52 3/1/2013
601 Washington Blvd, North Cape May Single Family 3 1.1 $225,000 288 3/9/2013
101 Heidi Ave, North Cape May Single Family 3 2 $163,000 138 3/12/2013
105 Harmony Rd, Townbank Single Family 3 1 $225,000 36 3/12/2013
800 Scott Ave, North Cape May Single Family 3 1 $196,500 127 3/18/2013
6 Loblolly Ln, North Cape May Single Family 3 2 $340,000 92 3/22/2013
407 Teal, North Cape May Single Family 2 1 $165,000 157 3/28/2013
103 Brookdale Rd, Townbank Single Family 2 1 $126,000 196 3/29/2013
300 Pacific Ave, North Cape May Single Family 3 1 $225,000 111 4/3/2013

 

North Cape May NJ Sold Homes – 2nd Quarter 2013

Address Style BR BA Sold Price Days on Market Sold Date
206 Orchard Dr, North Cape May Single Family 3 1 $95,000 15 4/12/2013
6 Fairway Dr, Erma Single Family 4 3 $450,000 244 4/12/2013
404 Miller Ave, North Cape May Single Family 3 1.1 $150,000 220 4/19/2013
5 Old Mill Dr, North Cape May Single Family 3 1 $175,000 71 4/19/2013
18 Delair Rd, Townbank Single Family 2 1 $224,900 48 4/19/2013
103 Orchard Dr, North Cape May Single Family 3 1 $165,000 234 4/29/2013
202 Pontaxit Ave, North Cape May Single Family 4 1.1 $169,900 270 4/30/2013
608 Pilgrim Plaza, North Cape May Single Family 4 2.1 $400,000 154 4/30/2013

 


West Cape May NJ Sold Homes – 1st Quarter 2013

Address Style BR BA Sold Price Days on Market Sold Date
615 Broadway Single Family 3 2 $548,300 177 1/28/2013
741 Sunset Blvd Single Family 3 2 $500,000 91 2/28/2013
112 York Ave Single Family 3 2 $260,000 85 3/1/2013
701 Grand Ave Single Family 1 1 $160,000 277 3/4/2013
126 Third Single Family 4 2 $487,500 58 3/21/2013
125 York Ave – Rear Unit Townhouse 3 1 $265,000 135 3/30/2013

 

West Cape May NJ Sold Homes – 2nd Quarter 2013

Address Style BR BA Sold Price Days on Market Sold Date
117 Third Single Family 2 2 $290,000 254 4/4/2013
307 N Broadway Ave Single Family 6 3.2 $719,000 99 4/12/2013
586 Myrtle Condo 3 2.1 $417,500 560 4/13/2013
127 Stevens St Single Family 5 4 $515,000 336 4/15/2013
213 D Park Blvd Condo 2 1.1 $300,000 69 4/19/2013

 

Michael Mavromates
Michael Mavromates
609-408-7804 (Cell)
MMavromates@comcast.net

Contact Mike Mavromates of The Mav Team Now
for more on the listed properties above or to see any home in the Cape May area!
609-408-7804

 

 

 

All information is deemed reliable but is not guaranteed. Not all homes have been sold by The Mav Team.

  • RSS
  • Facebook
  • Google+
  • LinkedIn
  • Twitter
  • YouTube
Michael Mavromates & The Mav Team | Licensed NJ Realtor® | mmavromates@comcast.net | Cell: 609-408-7804
Long & Foster Real Estate, Inc | 2997 Dune Dr - Avalon, NJ 08202 | Office: 609-967-3001
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Disclosures Privacy Policy