Avalon NJ

Avalon NJ

…Cooler by a Mile! The town’s slogan “Cooler by a Mile” refers to the towns position one mile further into the Atlantic Ocean than other barrier islands in the state. Avalon is a true get-a-way spot for those who enjoy the feel of privacy but still surrounded by one of kind stores and restaurants, pristine beaches and a family friendly atmosphere.

Rent a bicycle and pedal the wide streets, rent a kayak, go fishing or enjoy sporting activities on the public tennis courts, basketball courts. There is even a skate park and large playgrounds for children of all ages.

Owning your own slice of heaven in Avalon, NJ is more affordable than ever. Don’t miss out on taking advantage of the low interest rates, now is the time to purchase your new shore home in Avalon, NJ.

Search Avalon Homes for Sale

$0-$100,000
$100,000-$200,000
$200,000-$300,000
$300,000-$400,000
$400,000-$500,000
$500,000-$600,000
$600,000-$700,000
$700,000-$800,000
$800,000-$900,000
$900,000-$1,000,000
$1,000,000+

Avalon NJ Sold Homes – 1st Quarter 2013

Address Style BR BA Sold Price Days on Market Closed Date
330A 40th St Townhouse 3 2 $470,000 309 1/7/2013
54 W 30th St Single Family 6 5.1 $1,942,500 110 1/11/2013
250 60th St Single Family 6 7.1 $2,525,000 482 1/15/2013
225 24th St Townhouse 6 4.1 $940,000 286 1/16/2013
153 24th St Single Family 3 1.1 $850,000 104 1/28/2013
1818 Avalon Ave Single Family 4 4.2 $1,850,000 68 1/28/2013
1 W 24th St Single Family 5 3.1 $1,760,000 136 1/29/2013
485 E 22nd St Townhouse 5 3 $680,000 1379 1/31/2013
25 E 18th St Single Family 5 4.1 $1,725,000 1300 2/1/2013
228 23rd St Single Family 4 2 $725,000 97 2/1/2013
149 13th St Single Family 5 3.1 $1,350,000 23 2/4/2013
3248 Ocean Dr N Townhouse 5 4 $989,000 140 2/4/2013
161 21st St Single Family 5 4.1 $1,100,000 1531 2/12/2013
432 Avalon Blvd Single Family 2 1 $249,000 137 2/12/2013
551 21st St Townhouse 4 3.1 $912,000 232 2/15/2013
261 63rd St Single Family 3 2 $1,060,000 40 2/20/2013
120 32nd St Single Family 6 5.1 $1,795,000 168 2/22/2013
4511 Fifth Ave Single Family 5 2 $1,396,000 257 2/26/2013
2109 Harbor Ave Single Family 5 3.1 $1,000,000 665 3/1/2013
141 65th St Single Family 6 5.2 $6,000,000 232 3/3/2013
288 33rd St Townhouse 4 3 $700,000 221 3/4/2013
214 59th St Single Family 5 2 $1,275,000 44 3/8/2013
165 78th St Single Family 3 2 $1,099,000 154 3/12/2013
3418 Ocean Dr Townhouse 4 3.1 $1,100,000 40 3/14/2013
400 20th St Townhouse 5 3.1 $820,000 234 3/15/2013
272 76th St Single Family 5 5.1 $1,900,000 216 3/19/2013
526 Yacht Club Dr Single Family 6 4.2 $2,400,000 593 3/19/2013
635 21st St Townhouse 4 3 $645,000 210 3/22/2013
222 70th St Single Family 6 6 $2,350,000 328 3/22/2013
4052 Fourth Ave Single Family 6 4 $1,200,000 682 3/22/2013
285 52nd St Single Family 4 2 $845,000 464 3/25/2013
1322 Ocean Dr – Unit 13 Condo 3 2 $595,000 745 3/25/2013
308 77th St Lot $895,000 38 3/27/2013
4815 Fourth Ave Single Family 4 3 $1,500,000 325 3/27/2013
7929 Dune Dr – Unit 116 Condo 2 1 $337,500 327 3/28/2013
18 Seabreeze Ln Single Family 5 4 $775,000 68 3/30/2013
188 39th St Single Family 3 1 $980,000 193 4/3/2013

 

Avalon NJ Sold Homes – 2nd  Quarter 2013

Address Style BR BA Sold Price Days on Market Closed Date
567 22nd St Townhouse 4 3 $595,000 170 4/5/2013
7900 Dune Dr Condo 1 1 $169,000 1113 4/6/2013
1719 Ocean Dr Townhouse 3 2 $595,000 77 4/9/2013
25 W 31st St Single Family 4 2 $1,282,250 49 4/11/2013
215 24th St Townhouse 5 3.1 $880,000 4 4/12/2013
123 7th St Single Family 4 2 $1,250,000 93 4/12/2013
171 30th St Single Family 4 3.1 $1,125,000 193 4/12/2013
615 Sunrise Dr Townhouse 5 4 $1,390,000 379 4/12/2013
402 20th St – South Unit Townhouse 5 3.1 $830,000 263 4/13/2013
63 W 12th St Single Family 6 3 $1,185,000 27 4/19/2013
563 21st St Townhouse 5 3.1 $999,000 72 4/19/2013
5289 Ocean Dr Single Family 4 2.1 $900,000 884 4/24/2013
623 Avalon Blvd Single Family 4 4.2 $680,000 80 4/25/2013
988 Avalon Ave Single Family 4 2 $1,000,000 1 4/27/2013
249 62nd St Single Family 4 2.2 $1,285,000 74 4/29/2013

 

Michael Mavromates
Michael Mavromates
609-408-7804 (Cell)
MMavromates@comcast.net

Contact Mike Mavromates of The Mav Team Now
for more on the listed properties above or to see any home in the Avalon area!
609-408-7804

 

 

 

All information is deemed reliable but is not guaranteed. Not all homes have been sold by The Mav Team.

  • RSS
  • Facebook
  • Google+
  • LinkedIn
  • Twitter
  • YouTube
Michael Mavromates & The Mav Team | Licensed NJ Realtor® | mmavromates@comcast.net | Cell: 609-408-4804
Long & Foster Real Estate, Inc | 2997 Dune Dr - Avalon, NJ 08202 | Office: 609-967-3001
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Disclosures Privacy Policy