Wondering how the local market is doing? View all Washington Township NJ Sold Homes. Updated monthly, this a comprehensive list of Sold Washington Township Homes. Bookmark this page or visit often to see just how the Washington Township Real Estate Market is doing. If you have any questions on the sold homes below or are curious as to your home’s current market value, contact Linda Carbone at 609-820-6803 or request a complimentary CMA.
Washington Township NJ Solds – 1st Quarter 2013
| Address | Subdivision | Style | BR | BA | Sold Price | DOM | Closed Date |
| 351 Wilson Rd | Wedgewood Forest | Single Family | 4 | 2.1 | $240,000 | 33 | 1/3/2013 |
| 6 Buffalo Run | Colts Neck | Single Family | 4 | 2.1 | $190,000 | 4 | 1/10/2013 |
| 9 Armitage Ct | Henley Forest | Single Family | 5 | 3.1 | $398,000 | 35 | 1/15/2013 |
| 9 Aquila Ln | Hidden Lakes | Single Family | 4 | 1.1 | $185,000 | 34 | 1/15/2013 |
| 200 Claiborne Way | Salina Hills | Single Family | 4 | 3.1 | $215,000 | 141 | 1/16/2013 |
| 716 Whitman Dr | Whitman Square | Single Family | 3 | 2.1 | $188,000 | 19 | 1/16/2013 |
| 219 Forrest Dr | Wedgewood | Single Family | 4 | 2.1 | $184,900 | 385 | 1/16/2013 |
| 133 Rolling Acre Dr | Spring Lake Farm | Single Family | 4 | 2.1 | $275,000 | 149 | 1/16/2013 |
| 5 Robert Treat Paine Bldg | Clusters | Condo | 2 | 2 | $127,500 | 179 | 1/18/2013 |
| 23 Cortland Ln | Twin Ponds East | Single Family | 4 | 2.1 | $265,000 | 13 | 1/18/2013 |
| 18 Mansfield Dr | Crossroads | Single Family | 3 | 1.1 | $192,500 | 16 | 1/18/2013 |
| 121 Redwood St | Whitman Square | Single Family | 4 | 2.1 | $159,000 | 120 | 1/25/2013 |
| 18 Pluto Dr | Peppertree | Single Family | 3 | 2.2 | $295,000 | 18 | 1/25/2013 |
| 79 Nature Ln | Parke Place | Single Family | 3 | 3 | $225,000 | 160 | 1/25/2013 |
| 14 Lebia Ct | Birches West | Twin | 3 | 1.1 | $64,000 | 159 | 1/25/2013 |
| 114 Blackwood Barnsboro Rd | Single Family | 5 | 2.1 | $299,999 | 432 | 1/25/2013 | |
| 117 Pinto Dr | Wedgewood Farms | Single Family | 4 | 2.1 | $229,000 | 213 | 1/28/2013 |
| 24 Steeplechase Dr | Ridings | Single Family | 4 | 2.1 | $320,000 | 552 | 1/31/2013 |
| 3 Cynthia Ct | Reserve at Hillcrest | Single Family | 4 | 2.1 | $495,000 | 228 | 1/31/2013 |
| 4 Samuel Huntington Bldg | Clusters | Condo | 1 | 1 | $82,000 | 276 | 1/31/2013 |
| 42 Cricket Ln | Ashton Leas | Single Family | 3 | 2.1 | $236,000 | 7 | 1/31/2013 |
| 1 George Taylor Bldg | Clusters | Condo | 2 | 2 | $95,000 | 402 | 2/1/2013 |
| 411 Westminster Blvd | Birches | Single Family | 4 | 1.1 | $175,000 | 205 | 2/1/2013 |
| 35 Uxbridge Pl | Newtown Commons | Condo | 2 | 1.1 | $122,250 | 140 | 2/1/2013 |
| 237 Johnson Rd | Whitman Square | Single Family | 3 | 1 | $143,000 | 41 | 2/4/2013 |
| 7 Eclipse Ave | Peppertree | Single Family | 3 | 1.1 | $185,000 | 98 | 2/5/2013 |
| 2606 Thistledown Ct | Meadows | Condo | 2 | 2 | $117,000 | 12 | 2/7/2013 |
| 9 Comet Way | Peppertree | Single Family | 3 | 2.1 | $180,000 | 57 | 2/8/2013 |
| 5 Sussex Ct | Ashton Leas | Single Family | 4 | 2.1 | $110,000 | 194 | 2/8/2013 |
| 218 Wedgewood Dr | Bells Lake | Single Family | 5 | 2 | $161,000 | 123 | 2/14/2013 |
| 9 Miller Dr | Single Family | 4 | 3.1 | $348,450 | 440 | 2/15/2013 | |
| 78 Bryant Rd | Wegdewood | Single Family | 4 | 2.1 | $165,336 | 317 | 2/15/2013 |
| 40 Greenwood Dr | Greenwood Park | Single Family | 3 | 1.1 | $197,900 | 172 | 2/15/2013 |
| 206 Pratt Ct | Canterbury Mews | Condo | 3 | 1.1 | $152,500 | 91 | 2/15/2013 |
| 437 Paddock Ct | Hunt Club | Condo | 2 | 2 | $150,000 | 5 | 2/15/2013 |
| 4 Arlington Dr | Crossroads | Single Family | 3 | 1.1 | $105,000 | 127 | 2/18/2013 |
| 306 Woodbury Turnersville Rd | Reserve at Bateman Farms | Single Family | 4 | 2.1 | $279,900 | 19 | 2/22/2013 |
| 11 Somerset Rd | Greenwood Park | Single Family | 4 | 2 | $205,000 | 55 | 2/22/2013 |
| 16 Gray Birch Rd | Birches | Single Family | 3 | 2.1 | $185,000 | 12 | 2/22/2013 |
| 2 Aldeberan Ct | Birches West | Townhouse | 2 | 1 | $60,000 | 39 | 2/22/2013 |
| 2026 Barnsboro Rd | Nob Hill Homes | Single Family | 4 | 1.1 | $154,000 | 234 | 2/25/2013 |
| 18 Nottingham Way | Wedgewood | Single Family | 4 | 1.2 | $211,000 | 101 | 2/25/2013 |
| 12 Pickwick Pl | Washington Place | Condo | 2 | 2 | $110,000 | 20 | 2/27/2013 |
| 419 Paddock Ct | Hunt Club | Condo | 2 | 2 | $110,000 | 25 | 2/28/2013 |
| 52 Nature Ln | Parke Place | Single Family | 2 | 3 | $205,000 | 36 | 2/28/2013 |
| 21 Foal Trl | Surrey Lake | Single Family | 4 | 2.1 | $360,000 | 12 | 2/28/2013 |
| 8 Halo Ave | Woods of Washington | Single Family | 3 | 2.1 | $183,500 | 12 | 2/28/2013 |
| 360 Aldeberan Dr | Birches West | Twin | 2 | 1.1 | $110,000 | 8 | 2/28/2013 |
| 48J Pristine Pl | Parke Place | Condo | 2 | 2 | $127,000 | 84 | 2/28/2013 |
| 105 Sewell Rd | Single Family | 4 | 1.1 | $146,500 | 94 | 2/28/2013 | |
| 112 Highland Ave | Single Family | 3 | 1 | $135,000 | 13 | 2/28/2013 | |
| 154 Pitman Downer Rd | Single Family | 3 | 2.1 | $310,000 | 128 | 2/28/2013 | |
| 808 Darrett Ct | Canterbury Mews | Townhouse | 2 | 1.1 | $150,000 | 183 | 2/28/2013 |
| 18 Uxbridge Pl | Newtown Commons | Condo | 2 | 1.1 | $86,625 | 44 | 2/28/2013 |
| 924 Woodstock Ct | Canterbury Mews | Townhouse | 2 | 1.1 | $135,000 | 208 | 2/28/2013 |
| 5 Samantha Ct | Windsor Forest | Single Family | 5 | 5 | $490,000 | 142 | 2/28/2013 |
| 8 Trafalger Ct | Bateman Farms | Single Family | 4 | 2.1 | $334,000 | 134 | 3/1/2013 |
| 42 Wintergreen Way | Parke Place | Single Family | 2 | 2 | $200,000 | 25 | 3/1/2013 |
| 27 Cortland Ln | Twin Ponds East | Single Family | 4 | 2.1 | $265,000 | 16 | 3/1/2013 |
| 22 Clemens Ln | Sawyers Creek | Townhouse | 3 | 2.1 | $182,500 | 470 | 3/5/2013 |
| 23 Halo Ave | Woods of Washington | Single Family | 3 | 1.1 | $163,000 | 22 | 3/7/2013 |
| 20 Hunter Ct | Colts Neck | Single Family | 3 | 2 | $164,000 | 4 | 3/8/2013 |
| 416 Merion Rd | Bells Lake | Single Family | 4 | 1.1 | $155,000 | 69 | 3/8/2013 |
| 23 Uranus Rd | Peppertree | Single Family | 4 | 2.1 | $118,818 | 49 | 3/8/2013 |
| 22 Westwood Dr | Crossroads | Single Family | 5 | 2.1 | $233,000 | 321 | 3/13/2013 |
| 98 Maple Leaf Cir | The Maples | Single Family | 2 | 2 | $191,000 | 8 | 3/13/2013 |
| 53 Plum Tree Dr | Single Family | 3 | 3.1 | $241,200 | 154 | 3/15/2013 | |
| 904 Fitch Ct | Canterbury Mews | Townhouse | 2 | 1.1 | $124,900 | 168 | 3/15/2013 |
| 21 Corona Ct | Birches West | Twin | 3 | 1.1 | $101,500 | 110 | 3/15/2013 |
| 24 Hilliard Way | Bateman Farms | Single Family | 3 | 2.1 | $220,000 | 17 | 3/15/2013 |
| 4 Spring Mill Dr | Heritage Valley | Single Family | 4 | 2.1 | $325,000 | 58 | 3/15/2013 |
| 30 Dogwood Ln | Greenwood Park | Single Family | 4 | 2.1 | $196,500 | 12 | 3/15/2013 |
| 12 Fomalhaut Ct | Birches West | Twin | 3 | 1.1 | $110,000 | 12 | 3/15/2013 |
| 6 Lambourne Path | Surrey Lake | Single Family | 4 | 2.1 | $322,500 | 4 | 3/15/2013 |
| 58 Appletree Ln | Twin Ponds East | Single Family | 4 | 2.1 | $207,500 | 426 | 3/19/2013 |
| 14 Old York Rd | Ashton Leas | Single Family | 4 | 2 | $207,000 | 188 | 3/19/2013 |
| 1023 Putnam Pl | Whitman Square | Single Family | 4 | 2 | $184,900 | 24 | 3/20/2013 |
| 517 Cambridge Rd | Cambridge Woods | Single Family | 3 | 1.2 | $187,000 | 8 | 3/22/2013 |
| 406 Aldeberan Dr | Birches West | Townhouse | 3 | 1.1 | $65,000 | 15 | 3/23/2013 |
| 424 Ganttown Rd | Single Family | 4 | 2.1 | $166,235 | 163 | 3/26/2013 | |
| 344 Chapel Heights Rd | Single Family | 3 | 1 | $90,000 | 19 | 3/26/2013 | |
| 71 Borrelly Blvd | Peppertree | Single Family | 4 | 2.1 | $245,000 | 125 | 3/27/2013 |
| 33 Pitman Pl | Parke Place | Single Family | 2 | 2 | $172,500 | 26 | 3/27/2013 |
| 129 Dorado Ave | Meadow Run | Single Family | 4 | 2.1 | $275,000 | 373 | 3/27/2013 |
| 113 Highland Ave | Single Family | 4 | 2.1 | $240,000 | 343 | 3/27/2013 | |
| 382 Aldeberan Dr | Birches West | Twin | 2 | 1 | $52,500 | 177 | 3/28/2013 |
| 2 Pluto Dr | Peppertree | Single Family | 4 | 2.1 | $279,900 | 136 | 3/28/2013 |
| 18 Hyannis Ave | Nob Hill Homes | Single Family | 4 | 1.1 | $248,000 | 18 | 3/28/2013 |
| 817 Richmond Dr | Fox Wood | Single Family | 3 | 2.1 | $220,000 | 14 | 3/28/2013 |
| 6 Grenlynne Dr | Grenloch Terrace | Single Family | 3 | 1 | $114,000 | 100 | 3/28/2013 |
| 4 Essex Pl | Newtown Commons | Condo | 2 | 1.1 | $99,500 | 29 | 3/28/2013 |
| 30 Hilliard Way | Bateman Farms | Single Family | 3 | 2.1 | $210,128 | 1 | 3/28/2013 |
| 31 Bently Dr | Wedgewood | Single Family | 4 | 1.1 | $236,900 | 4 | 3/28/2013 |
| 50 Libra Ln | Birches West | Twin | 3 | 1 | $71,000 | 8 | 3/28/2013 |
| 42 Sherwood Dr | Bells Lake | Single Family | 3 | 1 | $174,000 | 13 | 3/29/2013 |
| 333 Surrey Ct | Hunt Club | Condo | 2 | 2 | $124,000 | 25 | 3/29/2013 |
| 62 Borrelly Blvd | Peppertree | Single Family | 3 | 1.1 | $178,000 | 110 | 3/29/2013 |
| 17 Spring Mill Dr | Heritage Valley | Single Family | 4 | 2.2 | $335,000 | 38 | 3/29/2013 |
| 25 Clemens Ln | Sawyers Creek | Townhouse | 3 | 2.1 | $186,000 | 88 | 3/29/2013 |
| 101 Georgetown Rd | Birches | Single Family | 4 | 2.1 | $125,336 | 144 | 3/31/2013 |
Washington Township NJ Solds – 2nd Quarter 2013
| Address | Subdivision | Style | BR | BA | Sold Price | DOM | Closed Date |
| 51 Heather Rd | Single Family | 4 | 2.1 | $147,000 | 233 | 4/4/2013 | |
| 10 Cider Press Ln | Orchards | Single Family | 4 | 3 | $253,650 | 71 | 4/5/2013 |
| 1 Samuel Huntington Bldg | Clusters | Condo | 1 | 1 | $65,000 | 54 | 4/5/2013 |
| 901 Howe St | Whitman Square | Single Family | 4 | 1.1 | $176,500 | 155 | 4/8/2013 |
| 1 Fomal Ct | Birches West | Twin | 3 | 1 | $45,000 | 46 | 4/11/2013 |
| 43 Jones Ln | Whitman Square | Single Family | 5 | 3.1 | $195,900 | 102 | 4/12/2013 |
| 15 Joseph Dr | Crofton Run | Single Family | 4 | 3.2 | $435,000 | 19 | 4/12/2013 |
| 1760 Adams Ct | Robindale Manor | Single Family | 3 | 1.1 | $176,000 | 37 | 4/12/2013 |
| 190 Dorado Ave | Wedgewood | Single Family | 4 | 2.1 | $249,900 | 11 | 4/12/2013 |
| 2 Ridge Ct | Wedgewood Greens | Single Family | 4 | 2.1 | $280,000 | 2 | 4/15/2013 |
| 36 Daytona Ave | Wedgewood | Single Family | 3 | 1.1 | $159,000 | 78 | 4/16/2013 |
| 16 Ipswich Pl | Newtown Commons | Condo | 2 | 2 | $88,000 | 1 | 4/17/2013 |
| 68 Plum Tree Dr | Plumtree Estates | Single Family | 4 | 2.1 | $260,000 | 535 | 4/18/2013 |
| 10 Pleasant Valley Dr | Heatherwood | Single Family | 2 | 2 | $200,000 | 44 | 4/19/2013 |
| 76 Fomalhaut Ave | Birches West | Single Family | 3 | 1.1 | $149,500 | 26 | 4/19/2013 |
| 244 Boothby Ct | Hunt Club | Condo | 2 | 2 | $160,000 | 8 | 4/19/2013 |
| 13 Bedford Ter | Ashton Leas | Single Family | 4 | 2.1 | $220,000 | 57 | 4/19/2013 |
| 38 Bridge Dr | Timber Hills | Single Family | 5 | 2.1 | $242,000 | 48 | 4/19/2013 |
| 26 Clemens Ln | Sawyers Creek | Townhouse | 3 | 2.1 | $190,000 | 5 | 4/19/2013 |
| 230 Forrest Dr | Wedgewood | Single Family | 3 | 2 | $250,000 | 19 | 4/19/2013 |
| 511 Cascade Ct | Peachtree | Condo | 2 | 2 | $100,000 | 15 | 4/22/2013 |
| 1000 Hancock Dr | Whitman Square | Single Family | 5 | 2.1 | $232,000 | 36 | 4/22/2013 |
| 41 Dis Ct | Severan | Single Family | 3 | 2.1 | $160,000 | 37 | 4/24/2013 |
| 8 Timber Hill Dr | Timber Hills | Single Family | 4 | 1.1 | $200,000 | 34 | 4/25/2013 |
| 21 Tara Dr | Hill Crest | Single Family | 4 | 2.1 | $413,850 | 17 | 4/26/2013 |
| 137 Hurffville Grenloch Rd | Chestnut Ridge | Single Family | 3 | 2 | $285,000 | 48 | 4/26/2013 |
| 5 Duncan Ct | Heritage Valley | Single Family | 4 | 2.1 | $253,000 | 27 | 4/26/2013 |
| 25 Pickwick Pl | Washington Place | Condo | 2 | 2 | $115,000 | 10 | 4/26/2013 |
| 3 Haddock Dr | Hunters Chase | Single Family | 4 | 2.1 | $372,500 | 2 | 4/26/2013 |
| 152 Greentree Rd | Bells Lake | Single Family | 3 | 1.1 | $187,000 | 5 | 4/29/2013 |
| 340 Surrey Ct | Hunt Club | Condo | 2 | 2 | $135,000 | 18 | 4/29/2013 |
| 512 Swiftwater Ct | Canterbury Mews | Condo | 2 | 1.1 | $157,000 | 1 | 4/29/2013 |
| 155 Whitman Dr | Whitman Square | Single Family | 3 | 1 | $165,200 | 88 | 4/29/2013 |
| 812 Lexington Ave | Whitman Square | Single Family | 3 | 1.2 | $140,000 | 108 | 4/29/2013 |
| 14 Talon Ct | Eagle Glen | Single Family | 4 | 2.1 | $340,000 | 45 | 4/30/2013 |
| 12 Nature Ln | Parke Place | Single Family | 2 | 2 | $182,000 | 12 | 4/30/2013 |
| 220 Poplar St | Liberty Forge | Townhouse | 2 | 1.1 | $127,000 | 25 | 4/30/2013 |
![]() Linda Carbone 609-820-6803 (Cell) Linda@LindaCarbone.com |
Contact Linda Carbone of The Mav Team Now for more information on the sold Washington Township properties above or if you would like more information on sold homes in Gloucester and Camden Counties.
|
All information is deemed reliable but is not guaranteed. Not all homes have been sold by The Mav Team.


Disclosures Privacy Policy