Mantua Solds

Wondering how the local market is doing? View all Mantua NJ Sold Homes. Updated monthly, this a comprehensive list of Sold Mantua Homes. Bookmark this page or visit often to see just how the Mantua Real Estate Market is doing. If you have any questions on the sold homes below or are curious as to your home’s current market value, contact Linda Carbone at 609-820-6803 or request a complimentary CMA.


Mantua NJ Solds – 1st Quarter 2013

Address Subdivision Style BR BA Sold Price DOM Closed Date
309 Barnsboro Rd Single Family 3 1 $160,000 18 1/7/2013
765 W Atlantic Ave Single Family 4 2 $190,000 12 1/11/2013
25 Grandview Dr Single Family 3 1.1 $198,900 24 1/18/2013
565 Woodbury Glassboro Rd Single Family 2 2 $189,900 140 1/18/2013
1053 Tristram Cir Village of Berkley Condo 2 1 $74,900 29 1/18/2013
82 Cottage Gate Dr Country Gardens Single Family 2 2.1 $284,000 313 1/18/2013
485 Harrison Ave Single Family 3 1.1 $45,000 435 1/23/2013
2 Tallowood Ct Royal Oaks Single Family 4 2.1 $249,900 146 1/25/2013
243 Mccarthy Ave Single Family 3 1.1 $169,900 403 1/29/2013
283 Jackson Rd Edwards Run Single Family 3 1 $80,000 78 2/8/2013
15 Rosewood Ln Rosewood Single Family 4 2.1 $232,000 50 2/13/2013
259 Tony Cir Maplewood Village Mobile 3 2 $66,000 60 2/14/2013
1281 Tristram Cir Village of Berkley Condo 2 2 $129,000 133 2/15/2013
1302 Tristram Cir Village of Berkley Condo 2 2 $123,500 23 2/20/2013
6 Briarwood Ln Bellemeade Single Family 3 2 $249,000 7 2/22/2013
655 Jackson Rd Single Family 4 2 $255,000 204 2/22/2013
16 Hill St Single Family 3 1 $90,400 166 2/26/2013
153 Pendragon Way Village of Berkley Condo 2 2.1 $135,000 71 2/26/2013
200 Harrison Ave Single Family 4 1 $108,000 188 2/27/2013
307 Montgomery Dr Center City Single Family 3 1 $97,500 16 2/27/2013
54 Arbour Ln Timbercrest Townhouse 3 2.1 $162,000 71 2/28/2013
26 Loring Ln Single Family 4 3.1 $293,500 81 2/28/2013
6 Arbour Ln Timbercrest Townhouse 3 2.1 $192,500 126 2/28/2013
615 Devonshire Dr Buckingham Village Single Family 3 1 $139,900 133 2/28/2013
1087 Tristram Cir Village of Berkley Condo 2 2 $135,000 133 2/28/2013
2 Livingstone Rd Buckingham Village Single Family 3 1 $117,500 6 2/28/2013
186 W Elm Ave Single Family 2 1 $140,000 13 2/28/2013
20 Livingstone Rd Buckingham Village Single Family 3 1 $99,000 228 3/8/2013
12 Brookview Dr Royal Oaks Single Family 3 2.1 $210,000 154 3/15/2013
1347 Tristram Cir Village of Berkley Condo 2 2 $137,000 16 3/15/2013
90 Candlewood Dr Royal Oaks Single Family 3 2.1 $250,000 209 3/22/2013
120 Sussex Ave Single Family 3 1.1 $189,900 9 3/22/2013
430 Tylers Mill Rd Single Family 3 2 $149,000 240 3/22/2013
851 Trenton Ave Single Family 3 1 $164,000 157 3/25/2013
25 Timbercrest Dr Timbercrest Townhouse 3 2.1 $185,000 136 3/27/2013
207 Taylor Ave Single Family 3 2.1 $221,500 246 3/28/2013
1320 Tristram Cir Village of Berkley Condo 2 1 $120,000 3 3/28/2013
264 Tony Cir Maplewood Village Mobile 3 2 $67,400 17 3/29/2013
27 Candlewood Dr Royal Oaks Single Family 3 2 $188,500 52 3/29/2013
135 Pendragon Way Village of Berkley Condo 3 2.1 $143,000 39 3/29/2013

 

Mantua NJ Solds – 2nd Quarter 2013

Address Subdivision Style BR BA Sold Price DOM Closed Date
617 Sangreal Ct Village of Berkley Townhouse 3 1.1 $170,000 137 4/2/2013
5 Briarwood Ln Bellemeade Single Family 4 3.1 $245,000 161 4/12/2013
48 Clinton Ave Single Family 2 1.1 $78,000 25 4/12/2013
67 Crescent Hollow Dr Crescent Hollow Single Family 4 2.1 $209,900 17 4/12/2013
22 Woodstream Ct Royal Oaks Townhouse 3 2.1 $170,000 126 4/15/2013
35 Kristen Ln Mantua Woods Single Family 4 2.1 $325,000 179 4/19/2013
1306 Tristram Cir Village of Berkley Condo 2 2 $138,000 12 4/19/2013
16 Barry Dr Villages of Mantua Townhouse 3 2.1 $169,900 5 4/24/2013
280 Columbus Dr Centre City Single Family 3 1 $135,000 248 4/24/2013
82 Crestmont Dr Royal Oaks Condo 2 2 $128,000 1 4/26/2013
1021 Tristram Cir Village of Berkley Condo 2 2 $127,000 57 4/29/2013
365 Jackson Rd Edwards Run Single Family 4 2 $212,500 307 4/29/2013
12 Creek Ln Single Family 4 2.1 $192,090 211 4/29/2013
13 Willow Bend Dr Royal Oaks Single Family 3 2.1 $260,000 16 4/30/2013

 

Linda Carbone
Linda Carbone
609-820-6803 (Cell)
Linda@LindaCarbone.com

Contact Linda Carbone of The Mav Team Now for more information on the sold Mantua properties above or if you would like more information on sold homes in Gloucester and Camden Counties.
609-820-6803

 

 

All information is deemed reliable but is not guaranteed. Not all homes have been sold by The Mav Team.

  • RSS
  • Facebook
  • Google+
  • LinkedIn
  • Twitter
  • YouTube
Michael Mavromates & The Mav Team | Licensed NJ Realtor® | mmavromates@comcast.net | Cell: 609-408-4804
Long & Foster Real Estate, Inc | 2997 Dune Dr - Avalon, NJ 08202 | Office: 609-967-3001
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Disclosures Privacy Policy