Cherry Hill Solds

Wondering how the local market is doing? View all Cherry Hill NJ Sold Homes. Updated monthly, this a comprehensive list of Sold Cherry Hill Homes. Bookmark this page or visit often to see just how the Cherry Hill Real Estate Market is doing. If you have any questions on the sold homes below or are curious as to your home’s current market value, contact Linda Carbone at 609-820-6803 or request a complimentary CMA.


Cherry Hill NJ Solds – 1st Quarter 2013

Address Subdivision Style BR BA Sold Price DOM Closed Date
121 W Riding Rd Charleston Riding Single Family 4 2.1 $320,500 355 1/3/2013
110 Chapel Ave E Kingston Single Family 2 1 $134,900 36 1/3/2013
324 Garden Park Blvd The Plaza Grande Condo 2 2.1 $295,000 18 1/3/2013
604 Kings Croft Kings Croft Townhouse 2 2.1 $129,500 169 1/4/2013
12 Charles Ln Cropwell Estates Single Family 4 2.1 $231,000 285 1/7/2013
60 Manor House Dr Short Hills Single Family 4 3.1 $545,000 92 1/7/2013
14 Manor House Ct Short Hills Single Family 5 4.1 $830,000 9 1/7/2013
36 Lakeview Dr Lakeview Single Family 4 2.1 $350,000 35 1/9/2013
1840 Frontage Rd – 405 Mark 70 Condo 2 2 $68,900 134 1/9/2013
927 Kings Croft Kings Croft Townhouse 2 1.1 $160,000 25 1/11/2013
125 Edison Ave Erlton Single Family 3 1.1 $215,000 29 1/11/2013
419 Woodland Ave Single Family 3 1.1 $195,000 24 1/11/2013
504 Park Place Dr Park Place Condo 1 1 $107,000 7 1/11/2013
204 Rhode Island Ave Single Family 3 1.1 $235,000 6 1/15/2013
8 Saddle Ln Surrey Place Single Family 4 2.1 $215,000 49 1/15/2013
32 Greensward Ln Greensward Townhouse 4 2.1 $181,900 134 1/15/2013
105 State St Barlow Single Family 3 2.1 $224,900 225 1/15/2013
105 Burnt Mill Rd Woodcrest Single Family 4 2 $189,900 149 1/16/2013
1405 Farrell Ave – 124 Park Manor Mobile 2 1.1 $23,000 324 1/17/2013
224 Wilbur Ave Single Family 3 1 $75,250 49 1/17/2013
411 Heartwood Rd Woodcrest Single Family 5 2.1 $355,000 222 1/18/2013
1252 Chanticleer Chanticleer Townhouse 3 2.1 $155,000 121 1/24/2013
304 Brookmead Dr Barclay Single Family 3 1.1 $175,000 583 1/24/2013
194 Tavistock Ct Tavistock Condo 2 2 $127,000 162 1/25/2013
20 Cherrywood Ct Cherrywood Estates Single Family 4 2.1 $345,000 13 1/25/2013
5 Windsor Mews Windsor Mews Townhouse 3 2.1 $157,000 14 1/25/2013
325 Hinchman Ave Woodland Single Family 3 1.1 $154,000 13 1/25/2013
211 E Miami Ave Kingston Single Family 4 1.2 $210,950 164 1/29/2013
64 Greensward Ln Greensward Townhouse 2 2.1 $121,250 12 1/29/2013
1408 Preakness Ct Park Place at GSP Townhouse 3 2.1 $389,990 421 1/30/2013
20 Greentree Way Lakeview Single Family 3 2.1 $217,000 13 1/30/2013
1210 Hadleigh Ct Fox Hollow Single Family 4 2.1 $275,000 273 1/30/2013
714 Chanticleer Chanticleer Townhouse 3 2.1 $155,00 24 1/31/2013
512 Chanticleer Chanticleer Condo 2 2 $110,000 173 1/31/2013
1201 Winston Way Barclay Single Family 3 1.1 $209,000 170 1/31/2013
304 S Woodstock Dr Glenview Single Family 4 3 $228,000 125 1/31/2013
208 Westover Dr Barclay Single Family 3 2 $210,000 100 1/31/2013
306 Iris Rd Woodcrest Single Family 4 2 $215,000 69 1/31/2013
415 Country Club Dr Woodcrest Single Family 5 2.1 $217,000 69 1/31/2013
318 Royal Oak Ave Windsor Park Single Family 3 2.1 $225,000 25 1/31/2013
1254 Charleston Rd Barclay Single Family 4 3.1 $359,900 40 2/1/2013
1840 Frontage Rd – 807 Mark 70 Condo 1 1 $55,000 17 2/1/2013
1011 Murray Ave Locustwood Single Family 4 3.1 $400,000 254 2/6/2013
63 Shepherd Rd Kingsway Village Single Family 3 2 $185,000 150 2/8/2013
1514 Brick Rd Surrey Place East Single Family 3 2.1 $257,000 59 2/8/2013
27 Lafferty Dr Knollwood Single Family 4 2.1 $210,000 106 2/13/2013
83 Windsor Mews Windsor Mews Townhouse 3 2.1 $165,000 7 2/14/2013
913 Longwood Ave Kenilworth Estates Single Family 3 2.1 $215,000 407 2/15/2013
110 Cherry Parke C Cherry Parke Condo 2 1 $62,000 956 2/15/2013
109 Antietam Rd Barclay Single Family 4 2.1 $278,000 64 2/15/2013
485 Centura Centura Townhouse 3 3.1 $185,000 158 2/15/2013
316 N Woodstock Dr Glenview Single Family 4 3 $232,000 126 2/15/2013
112 Saxby Ter Cherrybrook Single Family 3 2.1 $239,000 95 2/18/2013
716 Society Hill Society Hill Townhouse 3 2.1 $220,000 135 2/19/2013
10 N Syracuse Dr Brandywoods Single Family 4 2.1 $150,000 19 2/19/2013
209 Westover Dr Barclay Single Family 3 2.1 $270,000 34 2/20/2013
115 Apley Dr Cherrybrook Single Family 3 2.1 $259,000 117 2/21/2013
52 Ranoldo Ter Kingston Single Family 5 3 $201,000 165 2/22/2013
28 Cohasset Ln Fox Hollow Single Family 4 2.1 $235,000 327 2/22/2013
1019 Salem Rd Kresson Woods Single Family 5 2.1 $195,000 16 2/22/2013
20 Turnbridge Rd Old Orchard Single Family 4 2.1 $285,000 12 2/22/2013
506 Garwood Dr Woodcrest Single Family 4 2.1 $193,000 4 2/22/2013
679 Woodland Ave Single Family 5 3 $234,000 224 2/25/2013
407 Valley Run Dr Windsor Park Single Family 4 1.1 $175,000 461 2/25/2013
46 Coopers Run Dr Fox Hollow Woods Single Family 3 2.1 $210,000 338 2/26/2013
18 W High Ridge Rd Lakeview Single Family 5 2.2 $293,000 43 2/26/2013
85 Pine Valley Rd Barclay Single Family 4 2.1 $350,000 5 2/27/2013
307 Cherry Hill Blvd Cherry Hill Estates Single Family 4 2.1 $155,000 42 2/27/2013
861 Stonehenge Rd Candlewyck Single Family 4 2.1 $205,000 39 2/27/2013
1329 Shelly Ln Barclay Single Family 3 3 $210,000 163 2/27/2013
800 Kingston Dr Kingston Single Family 3 1.1 $125,000 289 2/27/2013
11 Ellis Ave Ashland Single Family 5 2 $120,000 84 2/27/2013
1 Webster Ave Erlton Single Family 3 2 $125,000 84 2/27/2013
7 Melody Ln Surrey Place Single Family 4 2.1 $218,000 59 2/28/2013
136 Kipling Rd Downs Farm Single Family 4 2.1 $235,000 62 2/28/2013
1135 Bedford Ave Locustwood Single Family 3 2 $200,000 72 2/28/2013
105 Charlann Cir Timber Cover Single Family 4 2.1 $420,000 9 2/28/2013
210 Sawmill Rd Barclay Single Family 3 2 $212,500 27 2/28/2013
1042 Dell Dr Eagle Oak Single Family 5 3 $180,000 66 2/28/2013
408 Kresson Rd Kresson Woods Single Family 4 1.1 $220,000 131 2/28/2013
217 Maine Ave Erlton Single Family 3 2 $160,000 65 2/28/2013
428 Woodland Ave Woodland Single Family 4 1.1 $155,000 475 2/28/2013
39 Country Walk Country Walk Single Family 4 2.1 $319,000 609 2/28/2013
13 W Eagle Ln Cherry Downs Single Family 4 2.1 $257,000 190 2/28/2013
1124 Greenbriar Rd Barclay Single Family 4 2.1 $315,000 162 2/28/2013
15 Woodbury Dr Lakeview Single Family 4 2.1 $275,000 152 2/28/2013
109 Connecticut Ave Erlton North Single Family 3 1 $119,900 42 2/28/2013
1124 Heartwood Dr Willowdale Single Family 4 2.1 $287,500 93 3/1/2013
128 Ashley Ct Downs Farm Single Family 3 1.2 $231,500 84 3/8/2013
131 Old Carriage Rd Barclay Single Family 4 2.1 $328,000 61 3/8/2013
228 Kings Croft Kings Croft Condo 2 2 $152,000 318 3/8/2013
1 Perot Ave Ashland Single Family 5 2 $124,900 143 3/8/2013
504 King George Rd Kingston Single Family 4 2.1 $190,000 35 3/8/2013
302 Valley Run Dr Windsor Park Single Family 4 3 $205,000 95 3/11/2013
43 Manor House Dr Short Hills Single Family 5 4.1 $675,000 89 3/12/2013
1530 S Bowling Green Dr Woodcrest Single Family 3 1.1 $175,000 3 3/12/2013
100 Park Blvd Waterford Townhouse 2 1 $27,500 23 3/14/2013
1033 Dell Dr Eagle Oak Single Family 4 2.1 $287,000 289 3/14/2013
14 Manning Ln Wilderness Acres Single Family 4 2.1 $318,800 526 3/14/2013
404 Centura Centura Townhouse 2 2.1 $150,000 487 3/15/2013
1117 Greenbriar Rd Barclay Single Family 3 1.1 $200,000 338 3/15/2013
511 Country Club Dr Woodcrest Single Family 4 2.1 $265,000 130 3/15/2013
238 Redstone Rdg Barclay Single Family 4 2.1 $389,000 38 3/15/2013
244 Tavistock Tavistock Condo 2 2 $132,900 45 3/15/2013
7 W Miami Ave Windsor Park Single Family 2 1 $124,900 24 3/15/2013
123 Uxbridge Uxbridge Condo 2 2 $130,000 1 3/15/2013
126 Kings Croft Kings Croft Condo 3 2.1 $213,500 198 3/18/2013
121 Chaucer Pl Downs Farm Single Family 3 1.1 $235,000 77 3/20/2013
41 Forest Hill Dr Point of Woods Single Family 5 2 $260,000 22 3/20/2013
2810 Chapel Ave W Knollwood Single Family 3 2 $180,000 56 3/21/2013
1518 Hillside Dr Downs Farm Single Family 4 2.1 $253,500 105 3/21/2013
115 Cleveland Ave Single Family 4 2.1 $192,000 98 3/21/2013
31 Woodbury Dr Lakeview Single Family 4 2.1 $250,000 162 3/21/2013
269 Uxbridge Uxbridge Condo 2 2 $135,000 150 3/22/2013
1404 Chanticleer Chanticleer Townhouse 3 2.1 $210,000 157 3/22/2013
1006 Pacer Ct Park Place at GSP Townhouse 3 2.1 $389,990 463 3/22/2013
71 Knollwood Dr Knollwood Single Family 4 2.1 $256,500 85 3/22/2013
820 Chanticleer Chanticleer Condo 2 2 $167,000 63 3/22/2013
515 Helena Ave Kenilworth Estates Single Family 3 1 $115,000 84 3/22/2013
1408 Autumn Ln Springbrook Single Family 4 2.1 $330,800 32 3/22/2013
1737 Independence Ln Kressonshire Single Family 4 2.1 $315,000 11 3/22/2013
15 Bel Aire Ave Kingsway Village Single Family 3 1 $161,900 64 3/22/2013
1132 Chanticleer Chanticleer Townhouse 2 2.1 $178,000 22 3/25/2013
1014 Fulton St Locustwood Single Family 3 3 $225,000 56 3/25/2013
1953 The Woods II The Woods II Condo 2 2 $135,000 175 3/25/2013
1034 Red Oak Dr Ridings of Fox Run Single Family 4 2.2 $299,100 158 3/26/2013
137 Saxby Ter Cherrybrook Single Family 3 2.1 $275,000 8 3/26/2013
206 E Miami Ave Three Oaks Single Family 4 1.1 $177,500 15 3/27/2013
203 Heritage Rd Barclay Single Family 4 2.1 $360,000 6 3/27/2013
813 Orlando Rd Kingston Single Family 4 2 $199,900 105 3/27/2013
1986 Greentree Rd Point of Woods Single Family 4 2.1 $256,000 128 3/28/2013
1007 Robwill Pass Haddontowne Single Family 4 2.1 $255,000 140 3/28/2013
26 Palmwood Ave Palmwood Estates Single Family 3 1 $105,000 175 3/28/2013
34 Centura Centura Townhouse 3 3 $135,000 547 3/28/2013
1106 Warren Ave Locustwood Single Family 4 2.1 $325,000 18 3/28/2013
213 Drake Rd Kingston Single Family 3 1.1 $238,000 13 3/28/2013
412 Hialeah Dr Cherry Hill Estates Single Family 4 3.1 $265,000 50 3/28/2013
125 Uxbridge Uxbridge Condo 2 2.1 $127,000 10 3/28/2013
17 Holden Rd Northwoods Single Family 2 2 $276,000 20 3/29/2013
1121 Sea Gull Ln Willowdale Single Family 4 2.1 $235,000 4 3/29/2013
1248 Chanticleer Chanticleer Townhouse 2 2.1 $167,000 18 3/29/2013
914 Chanticleer Chanticleer Townhouse 3 2.1 $258,500 8 3/29/2013
820 Society Hill Society Hill Townhouse 2 3 $195,000 11 3/29/2013
1932 Lark Ln Eagle Oak Single Family 4 2.1 $320,000 178 3/29/2013
26 Saddlehorn Dr Short Hills Single Family 4 2.1 $520,000 178 3/29/2013
1621 Mayflower Ln Willowdale Single Family 4 1.1 $280,000 21 3/29/2013

 

Cherry Hill NJ Solds – 2nd Quarter 2013

Address Subdivision Style BR BA Sold Price DOM Closed Date
29 Park Dr Erlton Single Family 4 2 $215,000 163 4/1/2013
301 Iris Rd Woodcrest Single Family 4 2 $227,500 178 4/1/2013
114 Partree Rd Wexford Leas Single Family 5 3.1 $355,000 198 4/1/2013
3004 Chapel Ave W Knollwood Single Family 3 2 $174,000 121 4/1/2013
28 Darby Ln Knollwood Single Family 4 3 $275,000 78 4/4/2013
1325 Chanticleer Commons Condo 2 1.1 $95,000 135 4/4/2013
38 Dublin Ln Wilderness Acres Single Family 3 2.1 $475,000 142 4/4/2013
401 Cooper Landing Rd – 524 Playa Del Sol Condo 2 2 $89,900 77 4/4/2013
3 Ramsgate Rd Old Orchard Single Family 4 2.1 $252,500 136 4/5/2013
41 Lafayette Ln Eagle Hill Single Family 3 2 $150,000 116 4/5/2013
215 Southview Dr Barclay Single Family 3 2 $222,000 174 4/5/2013
436 Suffolk Dr Cherry Hill Estates Single Family 4 2 $191,000 111 4/5/2013
25 Bel Aire Ave Kings Hill Single Family 3 1.1 $175,000 61 4/5/2013
129 Spring House Rd Cherry Valley Single Family 3 2.1 $220,100 194 4/8/2013
14 Dean Ln Olde Springs Single Family 3 3.1 $440,000 125 4/8/2013
438 Princeton Ave Barlow Single Family 3 1.1 $153,000 317 4/8/2013
246 Tavistock Tavistock Condo 2 2 $134,000 2 4/8/2013
1203 Wyndmoor Rd Barclay Single Family 4 2.2 $260,000 158 4/9/2013
8 Versailles Blvd Versailles Townhouse 3 2.1 $237,000 14 4/9/2013
6 New Hampshire Ave Single Family 3 1 $130,000 247 4/10/2013
409 Cherry Hill Blvd Cherry Hill Estates Single Family 4 2.1 $222,000 205 4/10/2013
1118 Pacer Ct Park Place at GSP Townhouse 3 2.1 $389,990 448 4/10/2013
29 Country Walk Country Walk Single Family 4 2.1 $422,000 131 4/10/2013
750 Kings Croft Kings Croft Townhouse 3 2.1 $185,000 129 4/10/2013
230 Dobson Ln Ashland Single Family 3 1 $100,000 26 4/11/2013
415 Chanticleer Chanticleer Townhouse 2 2 $167,000 67 4/11/2013
405 Wayland Rd Barclay Single Family 5 3 $320,000 39 4/11/2013
147 Uxbridge Uxbridge Townhouse 2 2 $159,900 130 4/12/2013
1040 Owl Ln Eagle Oak Single Family 4 2.1 $335,000 8 4/12/2013
118 Saddlebrook Ct Saddlebrook Single Family 3 2.1 $400,000 268 4/12/2013
152 Westover Dr Barclay Single Family 4 3.1 $294,500 12 4/12/2013
337 Society Hill Society Hill Townhouse 3 2.1 $275,000 2 4/12/2013
11 Parnell Dr Fox Hollow Single Family 5 3.1 $250,000 136 4/15/2013
471 Centura Centura Townhouse 3 2 $205,000 133 4/15/2013
901 Fulton St Locustwood Single Family 4 1.1 $224,000 26 4/15/2013
45 N Green Acre Dr Point of Woods Single Family 4 2.1 $310,000 34 4/15/2013
410 Windsor Dr Windsor Park Single Family 3 2 $170,000 35 4/15/2013
233 Uxbridge Uxbridge Townhouse 3 2.1 $160,000 110 4/15/2013
173 Uxbridge Uxbridge Townhouse 1 1 $82,086 135 4/15/2013
1612 Bryant Rd Woodcrest Single Family 4 2 $165,000 374 4/16/2013
304 Longstone Dr Cherrybrook Single Family 3 3.1 $233,000 34 4/17/2013
1756 Rolling Ln Woodcrest Single Family 4 2.1 $325,000 11 4/17/2013
40 Equestrian Ln Short Hills Single Family 4 3.1 $535,000 36 4/17/2013
217 Massachusetts Ave Erlton Single Family 3 2 $232,000 32 4/18/2013
217 Ocean Ave Apple Hill Single Family 3 3 $220,500 13 4/19/2013
225 Hadleigh Dr Fox Hollow Single Family 3 2.1 $300,000 3 4/19/2013
502 Kings Dr Woodcrest Single Family 5 2.1 $332,000 47 4/19/2013
146 Weston Dr Wexford Leas Single Family 5 2.1 $349,000 44 4/19/2013
1119 Coopers Kill Rd Barclay Single Family 4 2 $285,000 20 4/19/2013
1852 Ticonderoga Ln Eagle Oak Single Family 4 3 $196,500 364 4/19/2013
108 Saint Vincent Ct Single Family 5 3.2 $404,000 142 4/19/2013
437 Chanticleer Chanticleer Townhouse 2 2 $188,000 147 4/19/2013
1912 Rolling Ln Woodcrest Single Family 4 2.1 $312,000 337 4/25/2013
19 Paper Mill Rd Old Orchard Single Family 4 2.1 $309,000 5 4/25/2013
120 Ashbrook Rd Brookfield Single Family 3 1.1 $213,500 72 4/26/2013
6 Candlewyck Way Old Orchard Single Family 4 2.1 $288,008 120 4/26/2013
902 Chelten Pkwy Kingston Single Family 4 2 $219,000 39 4/26/2013
6 Redwood Ave Single Family 3 1.1 $125,000 30 4/26/2013
1316 Shelly Ln Barclay Single Family 5 3.1 $328,000 216 4/26/2013
10 Hoffman Ave Ashland Terrace Single Family 4 2 $170,000 220 4/26/2013
62 Versailles Blvd Versailles Townhouse 3 2.1 $255,850 158 4/26/2013
105 Bowood Dr Barclay Single Family 3 1.1 $155,000 161 4/26/2013
920 Society Hill Society Hill Townhouse 3 2.1 $235,000 46 4/26/2013
1019 Salem Rd Kresson Woods Single Family 5 2.1 $310,000 18 4/26/2013
402 W Country Club Ct Woodcrest Single Family 4 2.1 $220,100 5 4/26/2013
603 Elkins Ter Single Family 4 1.1 $176,600 17 4/26/2013
64 Churchill Rd Kingsway Village Single Family 2 1 $156,000 11 4/29/2013
504 Arthur Dr Woodcrest Single Family 4 2.1 $405,000 6 4/29/2013
817 Kings Croft Kings Croft Townhouse 3 2.1 $166,000 262 4/29/2013
503 Old Orchard Rd Old Orchard Single Family 4 2.1 $180,000 569 4/29/2013
32 Downing St Surrey Place East Single Family 4 2.1 $385,000 3 4/29/2013
356 Bortons Mill Rd Barclay Single Family 4 2.1 $345,000 28 4/29/2013
304 Highgate Ln Highgate Woods Single Family 4 2.1 $230,000 164 4/30/2013
19 Firethorne Rd Cherry Orchard Single Family 4 2.1 $275,900 67 4/30/2013
1172 Heron Rd Kressonshire Single Family 4 2.1 $315,000 113 4/30/2013
314 Westminster Ave Barlow Single Family 4 2.1 $140,000 62 4/30/2013
802 Kings Croft Kings Croft Townhouse 3 2.1 $160,000 92 4/30/2013
405 Old Orchard Rd Old Orchard Single Family 4 2.1 $289,700 26 4/30/2013
228 Uxbridge Uxbridge Condo 2 2 $135,000 28 4/30/2013
2 Windsor Mews Windsor Mews Townhouse 3 2.1 $165,500 26 4/30/2013
3 Munn Ave Single Family 3 1.1 $132,000 413 4/30/2013
1808 Fireside Ln Woodcrest Single Family 5 2.1 $365,000 178 4/30/2013
19 Greensward Ln Greensward Townhouse 2 2.1 $157,000 159 4/30/2013
28 Centura Centura Townhouse 3 3 $145,000 13 4/30/2013
19 Doncaster Rd Wexford East Single Family 4 2.1 $315,000 10 4/30/2013
420 Chanticleer Chanticleer Condo 2 2 $155,000 5 4/30/2013
1230 Bedford Ave Locustwood Single Family 4 1.1 $164,000 10 4/30/2013
1221 Caldwell Rd Single Family 4 1.1 $200,000 18 4/30/2013
14 Darien Dr Point of Woods Single Family 4 2.1 $215,000 22 4/30/2013
311 Garden Park Blvd Plaza Grande Condo 2 2 $260,000 9 5/1/2013
102 Brookmead Dr Barclay Single Family 4 2 $214,000 7 5/1/2013
160 Lucerne Blvd Lucerne Single Family 4 3.1 $460,000 14 5/3/2013
1924 Pippin Cir Apple Hill Single Family 3 2.1 $220,000 20 5/6/2013
216 Uxbridge Uxbridge Condo 2 2 $135,000 74 5/7/2013
54 Overbrook Dr Colwick Single Family 4 2.1 $235,000 232 5/8/2013
56 Versailles Blvd Versailles Townhouse 3 2.1 $251,050 1086 5/8/2013
1604 Prince Dr Springbrook Single Family 3 2.1 $305,000 19 5/8/2013
822 Kings Croft Kings Croft Townhouse 3 2.1 $147,900 15 5/8/2013
1300 Charleston Rd Barclay Single Family 4 1.1 $181,000 12 5/10/2013
107 Roosevelt Dr Columbia Lakes Single Family 3 2 $275,000 27 5/10/2013
4 Jade Ln Knollwood Single Family 4 2.1 $248,000 47 5/10/2013
316 Browning Ln Woodcrest Single Family 3 1.1 $148,000 226 5/10/2013
111 Connecticut Ave Erlton North Single Family 3 2 $154,900 117 5/10/2013
13 Pawtucket Dr Fox Hollow Single Family 5 3.1 $465,000 11 5/13/2013
14 Pawtucket Dr Fox Hollow Single Family 4 2.1 $367,500 59 5/13/2013
164 Tavistock Tavistock Condo 2 2 $130,000 65 5/13/2013
1529 Squire Ln Surrey Place East Single Family 4 2.1 $259,000 187 5/14/2013
60 Oakview Ave Single Family 4 1.1 $190,000 146 5/15/2013
1022 Red Oak Dr Ridings of Fox Run Single Family 4 2.1 $419,900 15 5/15/2013
327 Sheffield Rd Kingston Single Family 5 2.1 $227,000 32 5/15/2013
246 Uxbridge Uxbridge Condo 3 2.1 $135,000 71 5/15/2013
28 Spruce St Single Family 3 1.1 $145,000 50 5/15/2013
1036 Heartwood Dr Willowdale Single Family 4 2.1 $277,500 21 5/15/2013
502 Barclay Walk Barclay Walk Condo 2 2 $133,000 20 5/17/2013
417 Cherry Hill Blvd Cherry Hill Estates Single Family 4 2.2 $209,000 50 5/17/2013
28 Cohasset Ln Fox Hollow Single Family 4 2.1 $390,000 11 5/17/2013
415 Longstone Dr Cherrybrook Single Family 4 2.1 $340,000 9 5/17/2013
1380 Paddock Way Barclay Single Family 3 2.1 $225,000 244 5/17/2013
817 Society Hill Society Hill Townhouse 2 2 $152,500 51 5/17/2013
799 Park Dr Erlton Single Family 3 1 $189,900 319 5/17/2013
12 Massachusetts Ave Erlton Single Family 8 2 $278,500 221 5/17/2013
610 Croyden Dr Old Orchard Single Family 4 2.1 $285,000 12 5/20/2013
303 Cherry Hill Blvd Cherry Hill Estates Single Family 3 3 $340,000 88 5/20/2013
101 Burnt Mill Rd Palmwood Estates Single Family 5 1.1 $155,000 150 5/21/2013
400 Cornwall Rd Kingston Single Family 3 1.1 $129,000 173 5/22/2013
51 Saint Moritz Ln Lucerne Single Family 4 2.1 $446,500 256 5/22/2013
150 Wesley Ave Erlton Single Family 3 2.1 $170,000 300 5/23/2013
47 Cornell Ave Single Family 3 1.1 $181,500 282 5/24/2013
144 Centura Centura Condo 2 2 $78,000 43 5/24/2013
1613 Pleasant Dr Woodcrest Single Family 3 2 $255,000 110 5/24/2013
1405 Farrell Ave – Unit 241 Mobile 2 1 $17,500 57 5/24/2013
1026 Edgemoor Rd Kingston Single Family 4 2.1 $229,000 24 5/24/2013
1104 Coopers Kill Rd Barclay Single Family 4 2.2 $258,400 25 5/24/2013
1918 Country Club Dr Woodcrest Single Family 4 2.1 $365,000 1 5/24/2013
1003 Chelten Pkwy Green Haven Single Family 3 1.2 $186,500 17 5/24/2013
149 Walt Whitman Blvd Downs Farm Single Family 3 2.1 $239,900 23 5/25/2013
166 Centura Centura Condo 2 2 $115,000 60 5/25/2013
12 Surrey Ct Barclay Single Family 3 1.1 $188,500 54 5/28/2013
123 S Woodstock Dr Glenview Single Family 3 1.1 $145,000 165 5/28/2013
110 Nantucket Dr Barclay Single Family 4 2.1 $318,500 100 5/28/2013
1106 Yardley Rd Barclay Single Family 3 2.1 $290,000 13 5/28/2013
1601 Astor Dr Woodcrest Single Family 5 2.1 $188,000 6 5/29/2013
1004 Roumfort Ave Haddontowne Single Family 4 2.1 $259,000 14 5/29/2013
205 Henfield Ave Cherrybrook Single Family 3 2.1 $280,000 71 5/29/2013
314 Lincoln Ave N Barlow Single Family 3 2 $169,900 62 5/30/2013
432 Chanticleer Chanticleer Condo 2 2 $180,000 36 5/30/2013
14 Old Salem Ct Olde Springs Single Family 4 2.1 $275,000 5 5/30/2013
1112 Hollis Ave Locustwood Single Family 4 3 $285,000 50 5/30/2013
17 Montana Ave Single Family 2 1.1 $180,000 43 5/30/2013
404 Pelham Rd Barclay Single Family 3 2.1 $252,000 21 5/30/2013
68 Buckingham Pl Europa Townhouse 3 2.1 $323,000 8 5/30/2013
502 Morris Dr Woodcrest Single Family 4 2.1 $175,000 12 5/30/2013
310 Westminster Ave Single Family 3 2.1 $265,000 25 5/30/2013
206 Mcintosh Rd Apple Hill Single Family 4 1.1 $225,000 56 5/30/2013
1254 Chanticleer Chanticleer Townhouse 2 2.1 $129,000 29 5/30/2013
1084 Chanticleer Chanticleer Townhouse 3 2.1 $230,000 92 5/30/2013
344 Oak Ave Single Family 3 1.1 $98,000 189 5/30/2013
205 Wilbur Ave Barlow Single Family 3 1 $95,000 236 5/30/2013
111 Granville Dr Barclay Single Family 4 2.2 $216,000 183 5/30/2013
16 Greentree Way Lakeview Single Family 4 3.1 $162,000 184 5/30/2013
11 Newell Ave Single Family 3 1 $172,900 8 5/30/2013
6 Knollwood Dr Knollwood Single Family 4 2.1 $232,000 22 5/30/2013
208 E Miami Ave Kingston Single Family 4 1.2 $249,900 19 5/31/2013
1111 Haral Pl Haddontowne Single Family 3 2.1 $215,000 16 5/31/2013
322 Hadleigh Dr Ramsgate Single Family 4 2.1 $305,000 2 5/31/2013
90 Brick Rd Wexford Farms Single Family 3 2 $274,000 13 5/31/2013
214 N Woodstock Dr Glenview Estates Single Family 4 2.2 $179,000 8 5/31/2013
733 Kings Croft Kings Croft Townhouse 3 2.1 $165,000 263 5/31/2013
107 Rhode Island Ave Erlton Single Family 3 1 $146,000 202 5/31/2013
42 Southwood Dr Wilderness Run Single Family 4 4.1 $304,000 105 5/31/2013
1322 Wynnwood Ave Locustwood Single Family 4 1.2 $192,000 97 5/31/2013
412 Sherry Way Hunt Tract Single Family 4 2.1 $325,000 77 5/31/2013
514 Chestnut Pl Chestnut Pl Condo 1 1 $50,000 30 5/31/2013
26 Lamp Post Ln Old Orchard Single Family 4 2.1 $205,000 15 5/31/2013
212 Playa Del Sol Playa Del Sol Condo 1 1 $48,000 32 5/31/2013
115 Uxbridge Uxbridge Townhouse 3 2.1 $175,000 46 5/31/2013

 

Linda Carbone
Linda Carbone
609-820-6803 (Cell)
Linda@LindaCarbone.com

Contact Linda Carbone of The Mav Team Now for more information on the sold Cherry Hill properties above or if you would like more information on sold homes in Gloucester and Camden Counties.
609-820-6803

 

 

All information is deemed reliable but is not guaranteed. Not all homes have been sold by The Mav Team.

5/31/2013

  • RSS
  • Facebook
  • Google+
  • LinkedIn
  • Twitter
  • YouTube
Michael Mavromates & The Mav Team | Licensed NJ Realtor® | mmavromates@comcast.net | Cell: 609-408-7804
Long & Foster Real Estate, Inc | 2997 Dune Dr - Avalon, NJ 08202 | Office: 609-967-3001
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Disclosures Privacy Policy